¡@
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME | START | DATE | |
| OTC8103 | Ãv ¯þ | Cvilux Corporation | 2004:89 | (03/29/2004) |
| OTC8105 | â ¥¨ | Giantplus Technology Co. Ltd. | 2004:261 | (09/17/2004) |
| OTC8107 | ¤j »õ | Kenmos Technology Co. Ltd. | 2005:319 | (11/15/2005) |
| OTC8109 | ³Õ¤j¬ì§Þ | Power Mate Technology Co. Ltd. | 2005:81 | (03/22/2005) |
| OTC8110 | µØªF¬ì§Þ | Walton Advanced Engineering Inc. | 2006:235 | (08/23/2006) |
| OTC8111 | ¥ßùÖ¹q¤l | Ligitek Electronics Co. Ltd. | 2004:40 | (02/09/2004) |
| OTC8112 | ¦Ü¤W¹q¤l | Supreme Electronics Co. Ltd. | 2004:40 | (02/09/2004) |
| OTC8114 | ®¶¾ì¹q¤l | Posiflex Inc. | 2005:201 | (07/20/2005) |
| OTC8121 | ¶V®p¹q¤l | Acme Electronics Corporation | 2005:48 | (02/17/2005) |
| OTC8147 | ¥¿Õæºë¤u | NEXTRONICS ENGINEERING CORP | 2013:120 | (04/30/2013) |
| OTC8155 | ³Õ´¼¹q¤l | ALLIED CIRCUIT CO.,LTD | 2012:353 | (12/18/2012 |
| OTC8171 | ¤Ñ¦t¤u·~ | Formosa Electronic Industries Inc. | 2011:353 | (12/19/2011) |
| OTC8176 | ´¼±¶ | Z-COM,INC. | 2013:176 | (06/25/2013) |
| OTC8182 | ¥[°ª¹q¤l | Harmony Electronics Corp | 2006:145 | (05/25/2006) |
| OTC8183 | ¥xÆWºë¬P | Info-Tek Corporation | 2005:89 | (03/30/2005) |
| OTC8210 | ¶Ô¸Û¿³·~ | Chenbro Micom Co. Ltd. | 2005:118 | (04/28/2005) |
| OTC8234 | ·sº~¹q¸£ | NEXCOM International Co., LTD. | 2007:158 | (06/07/2007) |
| OTC8240 | µØ§»·s§Þ | Wah Hong Industrial Corp. | 2005:174 | (06/23/2005) |
| OTC8255 | ªBµ{¬ì§Þ | Actron Technology Corporation | 2006:115 | (04/25/2005) |
| OTC8261 | ´I¹©¥ý¶i | Advanced Power Electronics Co. Ltd. | 2004:106 | (04/16/2004) |
| OTC8266 | ¤¤¤é·s¬ì | Star World Technology Corp. | 2004:306 | (11/01/2004) |
| OTC8277 | °Ó¥à¬ì§Þ | Unifosa Corp. | 2004:362 | (12/27/2004) |
| OTC8279 | ¥Í®i¥Í§Þ | SYNGEN BIOTECH CO.,LTD. | 2016:270 | (09/26/2016) |
| OTC8284 | ¤T¦Ë | MITAKE INFORMATION CORPORATION | 2020:139 | (05/18/2020) |
| OTC8287 | ^®æº¸¬ì | ENG Electric Co. Ltd. | 2005:03 | (01/03/2005) |
| OTC8289 | ®õÃÀ¹q¤l | Taitien Electronics Co., Ltd. | 2008:115 | (04/24/2008) |
| OTC8291 | ©|Z¹q¤l | ShineMore Technology Materials Co., Ltd | 2011:333 | (11/29/2011) |
| OTC8299 | ¸sÁp¹q¤l | Phison Electronics Corp. | 2004:341 | (12/06/2004) |
| OTC8342 | ¯q±i | I JANG INDUSTRIAL CO.,LTD. | 2017:327 | (11/23/2017) |
| OTC8349 | ¤Í«H°ê»Ú | QST International Corp. | 2006:69 | (03/10/2006) |
| OTC8349A | ùÚÄ£¥Ò¯S | QST INTERNATIONAL CORP. Preferred Stock A | 2020:55 | (02/24/2020) |
| OTC8354 | «a°q¥ø·~ | Koan Hao Enterprise Co. Ltd | 2004:106 | (04/15/2004) |
| OTC8358 | ª÷©~¶}µo | CO-TECH COPPER FOIL CORPORATION | 2010:270 | (09/27/2010) |
| OTC8374 | ù ª@ | Ace Pillar Co. Ltd. | 2004:106 | (04/15/2004) |
| OTC8383 | ¤d ªþ | Chen Full International Co. Ltd. | 2004:254 | (09/10/2004) |
| OTC8390 | ª÷¯q¹© | Jiin Yeeh Ding Enterprise Co., Ltd | 2008:142 | (05/21/2008) |
|
¡@
|
||||