COMPANY
CODE NO. COMPANY NAME START DATE
B0001 KWANG HUA GROWTH FUND 88:320 (11/15/1988)
B0002 NITC FU-YUAN FUND 88:180 (06/28/1988)
B0003 CHINA GROWTH FUND 88:193 (07/11/1988)
B0004 CITIZEN FUND 88:219 (08/06/1988)
B0005 CHINA SUCCESS FUND 90:279 (10/06/1990)
B0006 KWANG HUA FORTUNE FUND 90:354 (12/20/1990)
B0007 CHINA DRAGON FUND 92:20 (01/20/1992)
B0008 KWANG HUA INCOME FUND 92:21 (01/21/1992)
B0009 NITC GREAT FORTUNE FUND 92:55 (02/24/1992)
B0010 WAN PAO FUND 92:66 (03/06/1992)
B0011 GRAND PACIFIC PIONEER FUNDS 93:86 (03/26/1993)
B0012 YUAN TA DUO YUAN FUND 93:86 (03/26/1993)
B0013 YUNG CHONG FUND 93:86 (03/26/1993)
B0014 PRESIDENT TUNG HSIN FUND 93:86 (03/26/1993)
B0015 FUBON FUND 93:86 (03/26/1993)
B0016 CORE PACIFIC PIONEER FUNDS 93:117 (04/27/1993)
B0017 CHRONICLE 2001 FUNDS 93:100 (04/10/1993)
B0018 JARDINE FLEMING FUND 93:130 (05/10/1993)
B0019 THE DIAMOND FUND 93:159 (06/08/1993)
B0020 MASTER LIUK FUND 93:170 (06/19/1993)
B0021 TAIWAN FU-KUEI FUND 93:172 (06/21/1993)
B0022 JARDINE FLENING (TAIWAN) JAPAN NEW GRENERATION FUND 95:74 (03/15/1995)
B0023 CAPITAL SMALL & MEDICUM CORP. FUND 96:186 (07/04/1996)
B0024 AGRI AM PREMIER EQUITY FUND 96:303 (10/21/1996)
B0025 DAH FA FUND 96:298 (10/24/1996)
B0026 KING-TIN FUND 97:6 (01/06/1997)
B0027 THE CHINA CONCEPT SECURITIES INVESTMENT TRUST FUND 97:77 (03/18/1997)