COMPANY
CODE NO. COMPANY NAME START DATE
S1402 FAR EAST TEXTILE 71:5 (01/05/1971)
S1407 HUALON-TEIJRAN 73:38 (02/07/1973)
S1408 CHUNG SHING TEXTILE 73:151 (05/31/1973)
S1409 SHINKONG SYNTHETIC FIBER 73:281 (10/08/1973)
S1410 NAN-YANG DYEING & FINISHING 73:281 (10/08/1973)
S1413 HUNG CHOU CHEMICAL 75:361 (12/27/1975)
S1414 DONG HO TEXTILE 76:36 (02/05/1976)
S1416 KWONG FONG IND. 76:111 (03/20/1976)
S1417 CARNIVAL TEXTITLE 76:364 (12/29/1976)
S1418 TONG-HWA SYNTHETIC FIBER 77:45 (02/14/1977)
S1419 SINKONG SPINNING 77:73 (03/14/1977)
S1420 RUENTEX IND. 77:201 (07/20/1977)
S1422 MIN HSING COTTON MILL 78:291 (10/18/1978)
S1423 REWARD WOOL 79:92 (04/02/1979)
S1424 NEW EAST TEXTILE 79:198 (07/17/1979)
S1429 SHINE CHI WOOLLEN MILL 81:55 (02/24/1981)
S1430 CHAN CHUN TEXTILE 82:36 (02/05/1982)
S1431 SHIN YEN IND. 82:56 (02/25/1982)
S1432 TAROKO TEXTILE 82:207 (07/26/1982)
S1433 FORMOSA CHEMICAL & FIBRE 84:355 (12/20/1984)
S1434 FORMOSA TAFFETA CO., LTD. 85:358 (12/24/1985)
S1435 CHUN FU TEXTILE 87:362 (12/28/1987)
S1436 FU I IND. 88:103 (04/12/1988)
S1437 G.T.M. 88:319 (11/14/1988)
S1438 YU FOONG SPINNING MILL 88:350 (12/15/1988)
S1439 CHU WA WOOL 89:142 (05/22/1989)
S1440 TAINAN SPINNING 89:276 (10/03/1989)
S1441 TAH TONG TEXTILE 89:300 (10/27/1989)
S1442 TAIH YUNG ENTERPRISE 89:320 (11/16/1989)
S1443 LILY TEXTILE 90:111 (04/21/1990)
S1444 LEALEA ENTERPRISE CO., LTD. 90:220 (08/08/1990)
S1445 UNIVERSAL TEXTILE CO., LTD. 91:36 (02/05/1991)
S1446 HONG HO PRECISION TEXTILE CO., LTD. 91:288 (10/15/1991)
S1447 LI PENG ENTERPRISE CO., LTD. 92:28 (01/28/1992)
S1448 HWANG DIH LON TEXTILE CO., LTD. 92:99 (04/08/1992)
S1449 CHIA HER INDUSTRIAL CO., LTD. 92:127 (05/06/1992)
S1450 SHIN YIH FIBER INDUSTRIAL CO., LTD. 92:281 (10/07/1992)
S1451 NIEN HSING TEXTILE CO., LTD. 92:356 (12/21/1992)
S1452 HONG YI FIBER IND. CO., LTD. 92:363 (12/28/1992)
S1453 TA JIANG GROUP CO., LTD. 93:109 (04/19/1993)
S1454 TAIWAN TAFFETA FABRIC CO., LTD. 93:127 (05/07/1993)
S1455 ZIG SHENG INDUSTRIAL CO., LTD. 93:280 (10/07/1993)
S1456 I-HWA INDUSTRIAL CO., LTD. 93:343 (12/09/1993)
S1457 YI JINN INDUSTRIAL CO., LTD. 94:293 (10/20/1994)
S1458 CHIA HSIN LIVESTOCK 79:74 (03/15/1979)
S1459 LAN FA TEXTILE CO., LTD. 94:299 (10/26/1994)
S1460 EVEREST TEXTILE CO., LTD. 95:118 (04/28/1995)
S1461 KING WEI FIBER CO., LTD. 96:15 (01/15/1996)
S1462 TUNTEX DISTINCT 72:164 (06/12/1972)
S1463 CHYANG SHENG DYEING & FINISHING CO., LTD. 96:340 (12/05/1996)
S1464 DELICACY INDUSTRIAL CO., LTD. 97:18 (01/18/1997)