COMPANY
CODE NO. COMPANY NAME START DATE
S1101 TAIWAN CEMENT 71:5 (01/05/1971)
S1102 ASIA CEMENT 71:5 (01/05/1971)
S1103 CHIA HSIN CEMENT 71:5 (01/05/1971)
S1104 UNIVERSAL CEMENT 71:33 (02/02/1971)
S1106 YUNG KANG INDUSTRIAL DEVELOPMENT 78:324 (11/20/1978)
S1107 CHIEN TAI CEMENT 87:358 (12/24/1987)
S1108 LUCKY CEMENT 90:157 (06/06/1990)
S1109 HSING TA CEMENT CO., LTD. 91:339 (12/05/1991)
S1110 SOUTHEAST CEMENT CO., LTD. 94:295 (10/22/1994)