| 单位: 新台币千元 | |
| (a) 营业及负债准备 | |
| (127) | RES@UP:未满期保费准备 (Unearned Premium Reserve) |
| (128) | RES@POL:责任准备 (Policy Reserve) |
| (129) | RES@SPE:特别准备 (Special Reserve) |
| (130) | RES@CL:赔款准备 (Reserve for Claims) |
| (131) | RES@REIN:存入再保证准备金 (Reserve for Reinsurance) |
| (132) | RES@GUA:保证及背书责任准备 (Reserve for Guarantees) |
| (133) | RES@CON:违约损失准备 (Reserve for Contract-Breaking Loss) |
| (134) | RES@TRA:买卖损失准备 (Reserve for Transaction Loss) |
| (135) | RES@OTH:其他准备 (Other Reserves) |
| (136) | RES@T:营业及负债准备总额 (Total Reserves) |
| 注:(136)=(127)+(128)+(129)+(130)+(131)+(132)+(133)+(134)+(135)=(42) | |