COMPANY | ||||
CODE NO. | COMPANY NAME | START | DATE | |
OTC3114 | 好德科技 | Howteh Technology Co. Ltd. | 2004:85 | (03/25/2004) |
OTC3115 | 宝岛极 | Trust-Search Corp. Ltd. | 2005:98 | (04/08/2005) |
OTC3118 | 进阶生物 | Level Biotechnology Inc. | 2008:142 | (05/21/2008) |
OTC3126 | 信亿科技 | Acard Technology Corp. | 2004:341 | (12/06/2004) |
OTC3128 | 升锐电子 | Hi Sharp Electronics Co. Ltd. | 2006:247 | (09/04/2006) |
OTC3142 | 远茂光电 | Optodisc Technology Corporation | 2007:171 | (06/20/2007) |
OTC3144 | 新扬科 | Thinflex Corporation | 2004:359 | (12/24/2004) |
OTC3152 | 璟德电子 | Advanced Ceramic X Corporation | 2008:84 |
(03/24/2008) |
OTC3162 | 精确实业 | United Alloy-Tech Company Ltd. | 2005:276 | (10/03/2005) |
OTC3164 | 景岳生技 | GenMont Biotech Inc. | 2008:254 |
(09/10/2008) |
OTC3171 | 天驰科技 | Termtek Computer Co. Ltd. | 2004:261 | (09/17/2004) |
OTC3188 | 安 茂 | AME Inc. | 2004:77 | (03/17/2004) |
OTC3191 | 和 进 | Hold Jinn Electronics Co. Ltd. | 2005:102 | (04/12/2005) |
OTC3202 | 桦晟电子 | High-Tek Harness Enterprise Co. Ltd. | 2005:207 | (07/26/2005) |
OTC3206 | 志丰电子 | Kingstate Electronics Corp. | 2007:39 | (02/08/2007) |
OTC3205 | 天騵生化 | Sagittarius Life Science Corp. | 2005:255 | (09/12/2005) |
OTC3207 | 耀 胜 | Yao Sheng Electronic Co. Ltd. | 2004:309 | (11/04/2004) |
OTC3209 | 全 科 | Alltek Technology Corp. | 2004:89 | (03/29/2004) |
OTC3211 | 顺达科 | Dynapack International Technology Corporation | 2004:313 | (11/08/2004) |
OTC3213 | 茂讯电脑 | Crete Systems Inc. | 2004:275 | (10/01/2004) |
OTC3217 | 优群科技 | Argosy Research Inc. | 2004:121 | (04/30/2004) |
OTC3218 | 大学光 | Universal Vision Biotechnology Co. Ltd. | 2004:334 | (11/29/2004) |
OTC3219 | 倚强科技 | Service & Quality Technology Co. Ltd. | 2004:79 | (03/19/2004) |
OTC3221 | 台湾嘉硕 | Tai-Saw Technology Co. Ltd. | 2006:53 | (03/22/2006) |
OTC3224 | 三 顾 | Metatech (AP) Inc. | 2004:155 | (06/03/2004) |
OTC3226 | 至宝电脑 | Topower Computer Ind. Co. Ltd. | 2004:168 | (06/16/2004) |
OTC3227 | 原 相 | Pixart Imaging Inc. | 2006:124 | (05/04/2006) |
OTC3228 | 金丽科 | RDC Semiconductor Co. Ltd. | 2005:61 | (03/02/2005) |
OTC3229 | 晟 钛 | Cheer Time Enterprise Co. Ltd | 2005:102 | (04/12/2005) |
OTC3230 | 锦明实 | Jiin Ming Industry Co. Ltd | 2006:268 | (09/25/2006) |
OTC3232 | 昱 捷 | Sentronic International Corp. | 2004:306 | (11/01/2004) |
OTC3236 | 千 如 | ABC Taiwan Electronics Corp. | 2004:337 | (12/02/2004) |
OTC3252 | 宏连国际 | Optimum Care International Tech. Inc. | 2004:267 | (09/23/2004) |
OTC3259 | 鑫创科技 | Solid State System Co., Ltd | 2007:358 | (12/24/2007) |
OTC3260 | 威刚科技 | A-Data Technology Co. Ltd. | 2004:282 | (10/08/2004) |
OTC3264 | 欣铨科技 | Ardentec Corporation | 2005:05 | (01/05/2005) |
OTC3265 | 台曜电子 | Winstek Semiconductor Corp. | 2005:214 | (08/02/2005) |
OTC3266 | 弘如洋 | Ocean Bright Co. Ltd | 2004:292 | (10/18/2004) |
OTC3268 | 海德威 | Higher Way Electronic Co. Ltd. | 2005:27 | (01/27/2005) |
OTC3276 | 宇 环 | Yeu Hwan Technology Corp. Ltd. | 2005:12 | (01/12/2005) |
OTC3284 | 太普高 | Top High Image Corp. | 2005:81 | (03/22/2005) |
OTC3287 | 广 寰 | Kworld Computer Co., Ltd | 2008:28 | (01/28/2008) |
OTC3288 | 点晶科技 | Silicon Touch Technology Inc. | 2005:105 | (04/15/2005) |
OTC3289 | 宜特科技 | Integrated Service Technology Inc. | 2004:363 | (12/28/2004) |
OTC3290 | 东浦精密 | Donpon Precision Inc. | 2005:139 | (05/19/2005) |
OTC3291 | 远翔科 | Feeling Technology Corp. | 2009:58 | (02/27/2009) |
OTC3293 | 鈊象电 | International Games System Co. Ltd. | 2006:193 | (07/12/2006) |
OTC3294 | 英 济 | IMegaforce Company Limited | 2007:117 | (04/27/2007) |
OTC3296 | 胜德国际 | Powertech Industrial Co. Ltd. | 2005:75 | (03/16/2005) |
OTC3297 | 杭 特 | Hunt Electronic Co. Ltd. | 2005:158 | (06/07/2005) |
OTC3298 | 圆 创 | Aimtron Technology Corp. | 2005:186 | (07/05/2005) |
OTC3299 | 帛 汉 | Bothhand Enterprise Inc. | 2005:210 | (07/29/2005) |
OTC3303 | 岱 棱 | Univacco Technology Inc. | 2007:148 | (05/28/2007) |
OTC3305 | 升贸科技 | Shenmao Technology Inc. | 2005:181 | (06/30/2005) |
OTC3306 | 鼎天国际 | Royaltek Company Ltd. | 2005:186 | (07/05/2005) |
OTC3310 | 佳颖精密 |
Chialin Precision Industrial Co., Ltd. |
2008:182 | (06/30/2008) |
OTC3312 | 弘忆国际 | G.M.I Technology Inc. | 2005:311 | (11/07/2005) |
OTC3313 | 斐 成 | Feei Cherng Enterprise Co. Ltd | 2006:149 | (05/29/2006) |
OTC3317 | 尼克森微 | Niko Semiconductor Co., LTD. | 2007:221 | (08/09/2007) |
OTC3322 | 建舜电子 | Joinsoon Electronics Mfg. Co. Ltd. | 2009:140 | (05/20/2009) |
OTC3323 | 加百裕 | Celxpert Energy Corporation | 2007:176 | (07/25/2007) |
OTC3324 | 双鸿科技 | Auras Technology Co. Ltd. | 2005:133 | (05/13/2005) |
OTC3325 | 旭品科技 | Casing Macron Technology Co. Ltd. | 2005:227 | (08/15/2005) |
OTC3332 | 幸 康 | Cincon Electronics Co., Ltd. | 2008:24 | (01/24/2008) |
OTC3339 | 泰谷光电 | Tekcore Co. Ltd | 2006:178 | (06/27/2006) |
OTC3354 | 律胜科技 | Microcosm Technology Co. Ltd. | 2005:342 | (12/08/2005) |
OTC3360 | 尚 立 | Sunnic Technology & Merchandise Inc. | 2006:157 | (06/06/2006) |
OTC3362 | 先进光电 | Ability Opto-Electronics Technology Co. Ltd. | 2005:249 | (09/06/2005) |
OTC3369 | 铁 研 | TAK Technology Co. Ltd. | 2006:65 | (03/06/2006) |
OTC3372 | 典 范 | Taiwan IC Packaging Corporation | 2005:350 | (12/16/2005) |
OTC3373 | 热 映 | Radiant Innovation Inc. | 2007:347 | (12/13/2007) |
OTC3376 | 新日兴 | Shin Zu Shing Co . Ltd. | 2005:360 | (12/26/2005) |
OTC3388 | 崇越电 | Topco Technologies Corp. | 2006:53 | (02/22/2006) |
OTC3389 | 志 远 | Techmosa International Inc. | 2008:275 | (10/01/2008) |
OTC3390 | 旭 软 | Sunflex Tech. Co. Ltd. | 2006:53 | (02/22/2006) |
OTC3402 | 汉科系统 | Wholetech System Hitech Limited | 2007:09 | (01/09/2007) |
OTC3416 | 融程电讯 | WinMate Communication INC. | 2007:270 | (09/27/2007) |
OTC3419 | 哗 裕 | Wha Yu Industrial Co. Ltd. | 2006:132 | (05/12/2006) |
OTC3431 | 长天科技 | Holux Technology Inc. | 2006:200 | (07/19/2006) |
OTC3434 | 哲 固 | Acula Technology Corp. | 2008:28 | (01/28/2008) |
OTC3438 | 台湾类比 | Advanced Analog Technology Inc. | 2006:200 | (07/19/2006) |
OTC3444 | 利机企业 | Niching Industrial Corp. | 2008:270 | (09/26/2008) |
OTC3452 | 益通光能 | E-Ton Solar Tech. Co. Ltd. | 2006:67 | (03/08/2006) |
OTC3454 | 晶 睿 | Vivotek Inc. | 2006:206 | (07/25/2006) |
OTC3455 | 由 田 | Utechzone Co., Ltd. | 2007:361 | (12/27/2007) |
OTC3465 | 祥业科技 | Samya Technology Co., Ltd | 2008:28 | (01/28/2008) |
OTC3466 | 致 振 | Skardin Industrial Corporation | 2006:137 | (05/17/2006) |
OTC3483 | 力 致 | Forcecon technology co., ltd. | 2006:352 | (12/18/2006) |
OTC3484 | 崧 腾 | Solteam Electronics Co., Ltd. | 2007:313 | (11/09/2007) |
OTC3489 | 筌 宝 | Mapower Electronics Co., Ltd. | 2007:272 | (09/29/2007) |
OTC3491 | 升达科技 | Universal Microwave Technology, Inc. | 2008:03 | (01/03/2008) |
OTC3490 | 单 井 | Single Well Industrial Corporation | 2007:288 | (10/15/2007) |
OTC3498 | 阳程科技 | Usun Technology Co.,Ltd | 2007:254 | (09/11/2007) |
OTC3499 | 环天科 | Globalsat Technology Corporation | 2006:292 | (10/19/2006) |
OTC3508 | 位 速 | Ways Technical Corp., Ltd | 2007:290 | (10/17/2007) |
OTC3511 | 矽玛科技 | Simula Technology, Inc. | 2009:47 | (02/16/2009) |
OTC3512 | 能 缇 | Neng Tyi Precision Industries Co., Ltd. | 2007:206 | (07/25/2007) |
OTC3516 | 亚帝欧 | Ado Optronics Corporation | 2007:333 | (11/29/2007) |
OTC3520 | 振维电子 | Jhen Vei Electronic Co., Ltd. | 2007:285 | (10/12/2007) |
OTC3521 | 鸿 翊 | DataVan International Corp. | 2007:219 | (08/07/2007) |
OTC3522 | 宏 森 | Hi-Light Tek Co., Ltd. | 2007:288 | (10/15/2007) |
OTC3523 | 迎辉科技 | Efun Technology Co., Ltd. | 2007:320 | (11/16/2007) |
OTC3526 | 凡甲科技 | Alltop Technology Co., Ltd. | 2007:306 | (11/02/2007) |
OTC3527 | 聚 积 | Macroblock, Inc. | 2007:302 | (10/29/2007) |
OTC3531 | 先益电子 | Shian Yih Electronic Industry Co., Ltd | 2008:99 | (04/08/2008) |
OTC3546 | 宇峻奥汀 | Userjoy Technology Co., Ltd. | 2008:109 |
(04/18/2008) |
OTC3548 | 兆 利 | Jarllytec Co., Ltd. | 2008:87 |
(03/27/2008) |
OTC3540 | 曜越科技 | Thermaltake Technology Co., Ltd. | 2007:346 | (12/13/2007) |
OTC3551 | 世 禾 | Shih Her Technologies Inc. | 2008:106 | (04/15/2008) |
OTC3552 | 同致电子 | Tung Thih Electronic Co., Ltd. | 2009:7 | (01/07/2009) |
OTC3553 | 力 积 | Zentel Electronic Corporation | 2008:295 | (10/21/2008) |
OTC3556 | 禾瑞亚 | eGalax_eMPIA Technology Inc. | 2008:106 | (04/15/2008) |
OTC3562 | 顶晶科 | Tynsolar Corporation | 2008:169 | (06/17/2008) |
OTC3570 | 大冢资讯 | Otsuka Information Technology Corp. | 2008:297 | (10/23/2008) |
OTC3577 | 泓格科技 | ICP DAS Co., Ltd. | 2009:6 | (01/06/2009) |
OTC3587 | 闳康科技 | Materials Analysis Technology Inc. | 2009:230 | (08/18/2009) |
OTC3611 | 鼎 翰 | TSC Auto ID Technology Co., Ltd. | 2008:331 | (11/26/2008) |
OTC3615 | 安可光电 | AimCore Technology Co., Ltd | 2009:105 | (04/15/2009) |
OTC3625 | 西 胜 | C-Tech United Corp. | 2009:301 | (10/28/2009) |
OTC3652 | 精 联 | Unitech Electronic Co., Ltd. | 2009:239 | (08/27/2009) |
|