|
FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME |
FREQ |
START | |
| 3147 | ¤jºî | JETWELL COMPUTER CO.,LTD. | A | 2013 |
| 3570 | ¤j¶ï | Otsuka Information Technology Corp. | A | 2013 |
| 4953 | ½n³n | Wistron Information Technology& Services Corp | A | 2013 |
| 5201 | ³Í½Ã | K WAY INFORMATION CORPORATION | A | 2013 |
| 5202 | ¤O·s | NewSoft Technology Corporation | A | 2013 |
| 5209 | ·s¹© | CTCI Advanced Systems Inc. | A | 2013 |
| 5210 | Ä_ºÓ | APEX International Financial Engineering Res. | A | 2013 |
| 5211 | »X«ï | Penpower Technology LTD. | A | 2013 |
| 5212 | âºô | HYWEB TECHNOLOGY CO., LTD. | A | 2013 |
| 5310 | ¤Ñè | CGS INTERNATIONAL INC. | A | 2013 |
| 5403 | ¤¤µá | DIMERCO DATA SYSTEM CORPORATION | A | 2013 |
| 5410 | °ê²³ | LEO SYSTEMS, INC. | A | 2013 |
| 6140 | °T¹F | DIMENSION COMPUTER TECHNOLOGY CO., LTD. | A | 2013 |
| 6148 | ÷~§»¸ê | AZION CORPORATION | A | 2013 |
| 6221 | ®Ê®õ | Genesis Technology, Inc. | A | 2013 |
| 6231 | ¨t·L | Insyde Software Corp. | A | 2013 |
| 6404 | ³q°T-KY | China Communications Media Group Co., Ltd. | A | 2013 |
| 6516 | ¶Ô´Q°ê»Ú | KINGWAYTEK TECHNOLOGY CO., LTD. | A | 2017 |
| 6590 | ´¶ÂE | Provision Information Co.,Ltd. | A | 2017 |
| 6593 | ¥xÆW»ÊªO | TAIWAN NAME PLATE CO., LTD./td> | A | 2017 |
| 6690 | ¦wùÖ¸ê°T | Acer Cyber Security Inc./td> | A | 2018 |
| 6697 | ªF±¶¸ê°T | Information Technology Total Services Co.,Ltd | A | 2018 |
| 6751 | ´¼ÁpªA°È | Acer Synergy Tech Corp. | A | 2020 |
| 6752 | èû´ | Galaxy Software Services Corporation | A | 2020 |
| 8099 | ¤j¥@¬ì | TATUNG SYSTEM TECHNOLOGIES INC. | A | 2013 |
| 8284 | ¤T¦Ë | MITAKE INFORMATION CORPORATION | A | 2013 |
| 8416 | ¹ê«Â | SOLIDWIZARD TECHNOLOGY CO., LTD. | A | 2013 |
|
¡@
|
||||