FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
CODE NO. | COMPANY NAME |
FREQ |
START | |
3066 | §õ¬w | TAIWAN OASIS TECHNOLOGY CO., LTD. | A | 2013 |
3128 | ª@¾U | HI SHARP ELECTRONICS CO., LTD. | A | 2013 |
3230 | ÀA©ú | Jiin Ming Industry CO.,LTD | A | 2013 |
3297 | ªC¯S | Hunt Electronic Co., Ltd. | A | 2013 |
3339 | ®õ¨¦ | TEKCORE CO., LTD | A | 2013 |
3362 | ¥ý¶i¥ú | ABILITY OPTO-ELECTRONICS TECHNOLOGY CO.,LTD. | A | 2013 |
3434 | õ©T | ACULA TECHNOLOGY CORP. | A | 2013 |
3441 | Áp¤@¥ú | UNIQUE OPTO-ELECTRONICS CO.,LTD. | A | 2013 |
3455 | ¥Ñ¥Ð | UTECHZONE Co., Ltd. | A | 2013 |
3490 | ³æ¤« | Single Well Industrial Corporation | A | 2013 |
3516 | ¨È«Ò¼Ú | ADO OPTRONICS CORPORATION | A | 2013 |
3523 | ªï½÷ | EFUN TECHNOLOGY CO.,LTD | A | 2013 |
3531 | ¥ý¯q | Shian Yih Electronic Industry Co., Ltd | A | 2013 |
3615 | ¦w¥i | AimCore Technology Co., Ltd | A | 2013 |
3623 | ´I´¹³q | Transtouch Technology Inc. | A | 2013 |
3630 | ·s¹d¬ì | Newmax Technology Co., Ltd. | A | 2013 |
3666 | ¥úÄ£ | Optivision Technology Inc. | A | 2013 |
3691 | ºÓ¥Ý | GIGASOLAR MATERIALS CORPORATION | A | 2013 |
3713 | ·s´¹§ë±± | Hsinjing Holding Co., Ltd. | A | 2020 |
4729 | º·Z | MILDEX OPTICAL INC. | A | 2013 |
4933 | ¤Í½÷ | UBRIGHT OPTRONICS CORPORATION | A | 2013 |
4944 | ¥ü»· | CRYSTALWISE TECHNOLOGY INC. | A | 2013 |
4972 | ´ö¥Û·Ó©ú | TONS LIGHTOLOGY INC. | A | 2013 |
4995 | ´¹¹F | Litemax Electronics Inc. | A | 2013 |
5220 | ¸U¹F¥ú¹q | HIGGSTEC Inc. | A | 2014 |
5230 | ¹p²Ã§J¥ú¾Ç | Ledlink Optics, Inc. | A | 2013 |
5245 | ´¼´¹ | WISECHIP SEMICONDUCTOR INC. | A | 2013 |
5251 | ¤Ñ൹q | JSW PACIFIC CORPORATION | A | 2013 |
5281 | ¤j®l¨¦-KY | StrongLED Lighting Systems (Cayman) Co., Ltd. | A | 2015 |
5315 | ¥úÁp | UNITED RADIANT TECHNOLOGY CORPORATION | A | 2013 |
5371 | ¤¤¥ú¹q | Coretronic Corporation | A | 2013 |
5392 | ¯à²v | ABICO AVY CO., LTD. | A | 2013 |
5432 | ·sªù | SOLOMON DATA INTERNATIONAL CORPORATION | A | 2013 |
5443 | §¡»¨ | GALLANT PRECISION MACHINING CO., LTD. | A | 2013 |
6125 | ¼s¹B | KENMEC MECHANICAL ENGINEERING CO.,LTD. | A | 2013 |
6167 | ¤[¥¿ | POWERTIP TECH. CORP. | A | 2013 |
6222 | ¤W´ | SOARING TECHNOLOGY CO.,LTD. | A | 2013 |
6234 | °ª¹´ | TERA AUTOTECH CORPORATION | A | 2013 |
6244 | Z} | MOTECH INDUSTRIES INC | A | 2013 |
6246 | »OÀs | Taiwan Thick-Film Ind. Corp | A | 2013 |
6419 | ¨Ê±á¬ì | NUUO INC. | A | 2013 |
6556 | ³Ó«~ | Topview Optronics Corporation | A | 2017 |
6560 | ªY´¶Ã¹ | APPRO PHOTOELECTRON INC. | A | 2016 |
7402 | ¨¶ÀB | Brinno Incorporated | A | 2014 |
8049 | ´¹ªö | AMPIRE CO., LTD | A | 2013 |
8064 | ªF±¶ | Contrel Technology Co., Ltd | A | 2013 |
8069 | ¤¸¤Ó | E INK HOLDINGS INC. | A | 2013 |
8087 | µØÁâøÊ | HOMENEMA TECHNOLOGY INCORPORATION | A | 2013 |
8111 | ¥ßùÖ | LIGITEK ELECTRONICS CO.,LTD | A | 2013 |
8240 | µØ§» | WAH HONG INDUSTRIAL CORP. | A | 2013 |
¡@
|