|
FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME |
FREQ |
START | |
| 1259 | ¦w¤ß | AN-SHIN FOOD SERVICES CO.,LTD. | A | 2013 |
| 1268 | º~¨Ó¬ü¹ | Hi-Lai Foods Co., Ltd | A | 2016 |
| 2718 | ´¹®® | Pleasant Hotels International Inc. | A | 2013 |
| 2719 | Àé¬P®È | Star Travel Corp. | A | 2013 |
| 2724 | ´IÅæ-KY | FX HOTELS GROUP INC. | A | 2013 |
| 2726 | ¶®¯ú-KY | Yummy Town (Cayman) Holdings Corporation | A | 2013 |
| 2729 | ¥Ë«° | TFB COMPANY LIMITED | A | 2013 |
| 2732 | ¤»¨¤ | La Kaffa International Co., LTD. | A | 2013 |
| 2734 | ©ö¸ºô | Ezfly International Travel Agent Co., Ltd. | A | 2013 |
| 2736 | °ª³¥ | HOYA Resort Hotel Group | A | 2014 |
| 2740 | ¤Ñ½µ | Mr. Onion International Co., Ltd | A | 2014 |
| 2743 | ¤s´I | Richmond International Travel & Tours Co.,Ltd | A | 2015 |
| 2745 | ¤ºÖ | LIFE TRAVEL & TOURIST SERVICE CO., LTD. | A | 2016 |
| 2752 | ¨§©² | Tofu Restaurant Co., Ltd. | A | 2018 |
| 2754 | ¨È¬wÂùإq | KURA SUSHI ASIA CO., LTD. | A | 2018 |
| 2755 | ´¯³ | YoungQin International Co., Ltd. | A | 2018 |
| 3252 | ®üÆW | Haiwan International Development Co.,Ltd | A | 2013 |
| 3522 | ±s³» | TOPLUS GLOBAL CO., LTD. | A | 2013 |
| 4804 | ¤j²¤-KY | Da Lue International Holding Co., Ltd. | A | 2015 |
| 5301 | Ä_±o§Q | CJW International CO., LTD. | A | 2013 |
| 5364 | ¤OÄR©± | LEALEA HOTELS & RESORTS CO., LTD. | A | 2013 |
| 5701 | ¼C´ò¤s | JANFUSUN FANCYWORLD CORP | A | 2013 |
| 5703 | ¨È³£ | The Landis Taipei Hotel Co., Ltd | A | 2013 |
| 5704 | ¦Ñ·Ýª¾ | Hotel royal chihpen | A | 2013 |
| 8077 | ¬¥ùÖ | Green World Hotels Co., Ltd. | A | 2013 |
|
¡@
|
||||