COMPANY | ||||
CODE NO. | COMPANY NAME | START | DATE | |
OTC3105 | 穩 懋 | WIN SEMICONDUCTORS CORP. | 2011:347 | (12/13/2011) |
OTC3114 | 好德科技 | Howteh Technology Co. Ltd. | 2004:85 | (03/25/2004) |
OTC3115 | 寶島極 | Trust-Search Corp. Ltd. | 2005:98 | (04/08/2005) |
OTC3118 | 進階生物 | Level Biotechnology Inc. | 2008:142 | (05/21/2008) |
OTC3122 | 笙泉科技 | Megawin Technology Co.,Ltd. | 2015:26 | (01/26/2015) |
OTC3126 | 信億科技 | Acard Technology Corp. | 2004:341 | (12/06/2004) |
OTC3128 | 昇銳電子 | Hi Sharp Electronics Co. Ltd. | 2006:247 | (09/04/2006) |
OTC3131 | 弘 塑 | GRAND PLASTIC TECHNOLOGY CORPORATION | 2011:17 | (01/17/2011) |
OTC3141 | 晶 宏 | Ultra Chip, Inc. | 2014:73 | (03/14/2014) |
OTC3142 | 遠茂光電 | Optodisc Technology Corporation | 2007:171 | (06/20/2007) |
OTC3144 | 新揚科 | Thinflex Corporation | 2004:359 | (12/24/2004) |
OTC3147 | 大綜電腦 | JETWELL COMPUTER CO.,LTD. | 2018:149 | (05/29/2018) |
OTC3152 | 璟德電子 | Advanced Ceramic X Corporation | 2008:84 |
(03/24/2008) |
OTC3162 | 精確實業 | United Alloy-Tech Company Ltd. | 2005:276 | (10/03/2005) |
OTC3163 | 波若威 | Browave Corporation | 2012:338 | (12/03/2012) |
OTC3164 | 景岳生技 | GenMont Biotech Inc. | 2008:254 |
(09/10/2008) |
OTC3169 | 亞信電子 | Asix Electronics Corporation Ltd | 2008:254 |
(09/10/2008) |
OTC3171 | 天馳科技 | Termtek Computer Co. Ltd. | 2009:328 | (11/24/2009) |
OTC3176 | 基 亞 | Medigen Biotechnology Corporation | 2011:327 | (11/23/2011) |
OTC3178 | 公準精密 | GONGIN PRECISION INDUSTRIAL CO.,LTD | 2018:323 | (11/19/2018) |
OTC3188 | 安 茂 | AME Inc. | 2004:77 | (03/17/2004) |
OTC3191 | 和 進 | Hold Jinn Electronics Co. Ltd. | 2005:102 | (04/12/2005) |
OTC3202 | 樺晟電子 | High-Tek Harness Enterprise Co. Ltd. | 2005:207 | (07/26/2005) |
OTC3206 | 志豐電子 | Kingstate Electronics Corp. | 2007:39 | (02/08/2007) |
OTC3205 | 天騵生化 | Sagittarius Life Science Corp. | 2005:255 | (09/12/2005) |
OTC3207 | 耀 勝 | Yao Sheng Electronic Co. Ltd. | 2004:309 | (11/04/2004) |
OTC3209 | 全 科 | Alltek Technology Corp. | 2004:89 | (03/29/2004) |
OTC3211 | 順達科 | Dynapack International Technology Corporation | 2004:313 | (11/08/2004) |
OTC3213 | 茂訊電腦 | Crete Systems Inc. | 2004:275 | (10/01/2004) |
OTC3217 | 優群科技 | Argosy Research Inc. | 2004:121 | (04/30/2004) |
OTC3218 | 大學光 | Universal Vision Biotechnology Co. Ltd. | 2004:334 | (11/29/2004) |
OTC3219 | 倚強科技 | Service & Quality Technology Co. Ltd. | 2004:79 | (03/19/2004) |
OTC3221 | 台灣嘉碩 | Tai-Saw Technology Co. Ltd. | 2006:53 | (03/22/2006) |
OTC3224 | 三 顧 | Metatech (AP) Inc. | 2004:155 | (06/03/2004) |
OTC3226 | 至寶電腦 | Topower Computer Ind. Co. Ltd. | 2004:168 | (06/16/2004) |
OTC3227 | 原 相 | Pixart Imaging Inc. | 2006:124 | (05/04/2006) |
OTC3228 | 金麗科 | RDC Semiconductor Co. Ltd. | 2005:61 | (03/02/2005) |
OTC3229 | 晟 鈦 | Cheer Time Enterprise Co. Ltd | 2005:102 | (04/12/2005) |
OTC3230 | 錦明實 | Jiin Ming Industry Co. Ltd | 2006:268 | (09/25/2006) |
OTC3232 | 昱 捷 | Sentronic International Corp. | 2004:306 | (11/01/2004) |
OTC3234 | 光 環 | TrueLight Corporation | 2011:83 | (03/24/2011) |
OTC3236 | 千 如 | ABC Taiwan Electronics Corp. | 2004:337 | (12/02/2004) |
OTC3252 | 宏連國際 | Optimum Care International Tech. Inc. | 2004:267 | (09/23/2004) |
OTC3259 | 鑫創科技 | Solid State System Co., Ltd | 2007:358 | (12/24/2007) |
OTC3260 | 威剛科技 | A-Data Technology Co. Ltd. | 2004:282 | (10/08/2004) |
OTC3264 | 欣銓科技 | Ardentec Corporation | 2005:05 | (01/05/2005) |
OTC3265 | 台曜電子 | Winstek Semiconductor Corp. | 2005:214 | (08/02/2005) |
OTC3266 | 弘如洋 | Ocean Bright Co. Ltd | 2004:292 | (10/18/2004) |
OTC3268 | 海德威 | Higher Way Electronic Co. Ltd. | 2005:27 | (01/27/2005) |
OTC3272 | 東碩 | Good Way Technology Co., Ltd. | 2014:238 | (08/26/2014) |
OTC3276 | 宇 環 | Yeu Hwan Technology Corp. Ltd. | 2005:12 | (01/12/2005) |
OTC3284 | 太普高 | Top High Image Corp. | 2005:81 | (03/22/2005) |
OTC3285 | 微 端 | Microtips Technology Inc. | 2012:205 | (07/23/2012) |
OTC3287 | 廣 寰 | Kworld Computer Co., Ltd | 2008:28 | (01/28/2008) |
OTC3288 | 點晶科技 | Silicon Touch Technology Inc. | 2005:105 | (04/15/2005) |
OTC3289 | 宜特科技 | Integrated Service Technology Inc. | 2004:363 | (12/28/2004) |
OTC3290 | 東浦精密 | Donpon Precision Inc. | 2005:139 | (05/19/2005) |
OTC3291 | 遠翔科 | Feeling Technology Corp. | 2009:58 | (02/27/2009) |
OTC3293 | 鈊象電 | International Games System Co. Ltd. | 2006:193 | (07/12/2006) |
OTC3294 | 英 濟 | IMegaforce Company Limited | 2007:117 | (04/27/2007) |
OTC3296 | 勝德國際 | Powertech Industrial Co. Ltd. | 2005:75 | (03/16/2005) |
OTC3297 | 杭 特 | Hunt Electronic Co. Ltd. | 2005:158 | (06/07/2005) |
OTC3298 | 圓 創 | Aimtron Technology Corp. | 2005:186 | (07/05/2005) |
OTC3299 | 帛 漢 | Bothhand Enterprise Inc. | 2005:210 | (07/29/2005) |
OTC3303 | 岱 稜 | Univacco Technology Inc. | 2007:148 | (05/28/2007) |
OTC3305 | 昇貿科技 | Shenmao Technology Inc. | 2005:181 | (06/30/2005) |
OTC3306 | 鼎天國際 | Royaltek Company Ltd. | 2005:186 | (07/05/2005) |
OTC3310 | 佳穎精密 |
Chialin Precision Industrial Co., Ltd. |
2008:182 | (06/30/2008) |
OTC3312 | 弘憶國際 | G.M.I Technology Inc. | 2005:311 | (11/07/2005) |
OTC3313 | 斐 成 | Feei Cherng Enterprise Co. Ltd | 2006:149 | (05/29/2006) |
OTC3317 | 尼克森微 | Niko Semiconductor Co., LTD. | 2007:221 | (08/09/2007) |
OTC3322 | 建舜電子 | Joinsoon Electronics Mfg. Co. Ltd. | 2009:140 | (05/20/2009) |
OTC3323 | 加百裕 | Celxpert Energy Corporation | 2007:176 | (07/25/2007) |
OTC3324 | 雙鴻科技 | Auras Technology Co. Ltd. | 2005:133 | (05/13/2005) |
OTC3325 | 旭品科技 | Casing Macron Technology Co. Ltd. | 2005:227 | (08/15/2005) |
OTC3332 | 幸 康 | Cincon Electronics Co., Ltd. | 2008:24 | (01/24/2008) |
OTC3339 | 泰谷光電 | Tekcore Co. Ltd | 2006:178 | (06/27/2006) |
OTC3349 | 寶德 | DEXIN Corporation | 2022:82 | (03/23/2022) |
OTC3354 | 律勝科技 | Microcosm Technology Co. Ltd. | 2005:342 | (12/08/2005) |
OTC3357 | 台慶科 | TAI-TECH Advanced Electronics Co.,Ltd. | 2021:117 | (04/27/2021) |
OTC3360 | 尚 立 | Sunnic Technology & Merchandise Inc. | 2006:157 | (06/06/2006) |
OTC3362 | 先進光電 | Ability Opto-Electronics Technology Co. Ltd. | 2005:249 | (09/06/2005) |
OTC3363 | 上 詮 | FOCI Fiber Optic Communications, Inc. | 2011:56 | (02/25/2011) |
OTC3369 | 鐵 研 | TAK Technology Co. Ltd. | 2006:65 | (03/06/2006) |
OTC3372 | 典 範 | Taiwan IC Packaging Corporation | 2005:350 | (12/16/2005) |
OTC3373 | 熱 映 | Radiant Innovation Inc. | 2007:347 | (12/13/2007) |
OTC3374 | 精 材 | Xintec Inc. | 2015:89 | (03/30/2015) |
OTC3376 | 新日興 | Shin Zu Shing Co . Ltd. | 2005:360 | (12/26/2005) |
OTC3379 | 彬台科技 | TAIWAN BENEFIT COMPANY | 2011:293 | (10/20/2011) |
OTC3388 | 崇越電 | Topco Technologies Corp. | 2006:53 | (02/22/2006) |
OTC3389 | 志 遠 | Techmosa International Inc. | 2008:275 | (10/01/2008) |
OTC3390 | 旭 軟 | Sunflex Tech. Co. Ltd. | 2006:53 | (02/22/2006) |
OTC3402 | 漢科系統 | Wholetech System Hitech Limited | 2007:09 | (01/09/2007) |
OTC3416 | 融程電訊 | WinMate Communication INC. | 2007:270 | (09/27/2007) |
OTC3419 | 譁 裕 | Wha Yu Industrial Co. Ltd. | 2006:132 | (05/12/2006) |
OTC3426 | 台興 | TAI SHING ELECTRONICS COMPONENTS CORPORATION | 2016:356 | (12/21/2016) |
OTC3428 | 光燿科 | GLORY SCIENCE CO., LTD | 2012:130 | (05/09/2012) |
OTC3430 | 奇鈦科 | CHITEC TECHNOLOGY CO., LTD. | 2022:251 | (09/08/2022) |
OTC3431 | 長天科技 | Holux Technology Inc. | 2006:200 | (07/19/2006) |
OTC3434 | 哲 固 | Acula Technology Corp. | 2008:28 | (01/28/2008) |
OTC3438 | 台灣類比 | Advanced Analog Technology Inc. | 2006:200 | (07/19/2006) |
OTC3441 | 聯一光學 | UNIQUE OPTICAL INDUSTRIAL CO.,LTD. | 2010:277 | (10/04/2010) |
OTC3444 | 利機企業 | Niching Industrial Corp. | 2008:270 | (09/26/2008) |
OTC3452 | 益通光能 | E-Ton Solar Tech. Co. Ltd. | 2006:67 | (03/08/2006) |
OTC3454 | 晶 睿 | Vivotek Inc. | 2006:206 | (07/25/2006) |
OTC3455 | 由 田 | Utechzone Co., Ltd. | 2007:361 | (12/27/2007) |
OTC3465 | 祥業科技 | Samya Technology Co., Ltd | 2008:28 | (01/28/2008) |
OTC3466 | 致 振 | Skardin Industrial Corporation | 2006:137 | (05/17/2006) |
OTC3479 | 安勤科技 | Avalue Technology Inc. | 2010:159 | (06/09/2010) |
OTC3483 | 力 致 | Forcecon technology co., ltd. | 2006:352 | (12/18/2006) |
OTC3484 | 崧 騰 | Solteam Electronics Co., Ltd. | 2007:313 | (11/09/2007) |
OTC3489 | 筌 寶 | Mapower Electronics Co., Ltd. | 2007:272 | (09/29/2007) |
OTC3490 | 單 井 | Single Well Industrial Corporation | 2007:288 | (10/15/2007) |
OTC3491 | 昇達科技 | Universal Microwave Technology, Inc. | 2008:03 | (01/03/2008) |
OTC3492 | 長盛科技 | Advanced Connection Technology Inc. | 2015:135 | (05/18/2015) |
OTC3498 | 陽程科技 | Usun Technology Co.,Ltd | 2007:254 | (09/11/2007) |
OTC3499 | 環天科 | Globalsat Technology Corporation | 2006:292 | (10/19/2006) |
OTC3508 | 位 速 | Ways Technical Corp., Ltd | 2007:290 | (10/17/2007) |
OTC3511 | 矽瑪科技 | Simula Technology, Inc. | 2009:47 | (02/16/2009) |
OTC3512 | 能 緹 | Neng Tyi Precision Industries Co., Ltd. | 2007:206 | (07/25/2007) |
OTC3516 | 亞帝歐 | Ado Optronics Corporation | 2007:333 | (11/29/2007) |
OTC3520 | 振維電子 | Jhen Vei Electronic Co., Ltd. | 2007:285 | (10/12/2007) |
OTC3521 | 鴻 翊 | DataVan International Corp. | 2007:219 | (08/07/2007) |
OTC3522 | 宏 森 | Hi-Light Tek Co., Ltd. | 2007:288 | (10/15/2007) |
OTC3523 | 迎輝科技 | Efun Technology Co., Ltd. | 2007:320 | (11/16/2007) |
OTC3526 | 凡甲科技 | Alltop Technology Co., Ltd. | 2007:306 | (11/02/2007) |
OTC3527 | 聚 積 | Macroblock, Inc. | 2007:302 | (10/29/2007) |
OTC3528 | 安馳科技 | ANSWER TECHNOLOGY CO., LTD. | 2011:138 | (05/18/2011) |
OTC3529 | 力 旺 | eMemory Technology Inc. | 2011:24 | (01/24/2011) |
OTC3531 | 先益電子 | Shian Yih Electronic Industry Co., Ltd | 2008:99 | (04/08/2008) |
OTC3537 | 堡 達 | Podak Co., Ltd | 2010:25 | (01/25/2010) |
OTC3541 | 西柏科技 | Cypress Technology CO., LTD. | 2009:356 |
(12/22/2009) |
OTC3546 | 宇峻奧汀 | Userjoy Technology Co., Ltd. | 2008:109 |
(04/18/2008) |
OTC3548 | 兆 利 | Jarllytec Co., Ltd. | 2008:87 |
(03/27/2008) |
OTC3540 | 曜越科技 | Thermaltake Technology Co., Ltd. | 2007:346 | (12/13/2007) |
OTC3551 | 世 禾 | Shih Her Technologies Inc. | 2008:106 | (04/15/2008) |
OTC3552 | 同致電子 | Tung Thih Electronic Co., Ltd. | 2009:7 | (01/07/2009) |
OTC3553 | 力 積 | Zentel Electronic Corporation | 2008:295 | (10/21/2008) |
OTC3555 | 擎泰科技 | Skymedi Corporation | 2011:312 | (11/08/2011) |
OTC3556 | 禾瑞亞 | eGalax_eMPIA Technology Inc. | 2008:106 | (04/15/2008) |
OTC3558 | 神 準 | Senao Networks, Inc. | 2013:364 | (12/30/2013) |
OTC3562 | 頂晶科 | Tynsolar Corporation | 2008:169 | (06/17/2008) |
OTC3563 | 牧 德 | MACHVISION,INC | 2011:5 | (01/05/2011) |
OTC3564 | 其 陽 | AEWIN Technologies Co.,Ltd. | 2013:337 | (12/03/2013) |
OTC3567 | 逸昌科技 | ETREND Hightech Corp. | 2010:326 | (11/22/2010) |
OTC3570 | 大塚資訊 | Otsuka Information Technology Corp. | 2008:297 | (10/23/2008) |
OTC3577 | 泓格科技 | ICP DAS Co., Ltd. | 2009:6 | (01/06/2009) |
OTC3580 | 友威科技 | UVAT Technology Co., Ltd. | 2010:190 | (07/09/2010) |
OTC3581 | 博磊科技 | ZEN VOCE CORPORATION | 2015:20 | (01/20/2015) |
OTC3582 | 凌 耀 | Capella Microsystems (Taiwan), Inc. | 2010:180 | (06/29/2010) |
OTC3587 | 閎康科技 | Materials Analysis Technology Inc. | 2009:230 | (08/18/2009) |
OTC3594 | 磐 儀 | ARBOR Technology Corp. | 2013:127 | (05/07/2013) |
OTC3597 | 映 興 | Avertronics Inc. | 2020:69 | (03/09/2020) |
OTC3609 | 東 林 | HEP TECH CO., LTD. | 2011:11 | (01/11/2011) |
OTC3611 | 鼎 翰 | TSC Auto ID Technology Co., Ltd. | 2008:331 | (11/26/2008) |
OTC3615 | 安可光電 | AimCore Technology Co., Ltd | 2009:105 | (04/15/2009) |
OTC3623 | 富晶通 | Transtouch Technology Inc. | 2010:118 | (04/28/2010) |
OTC3624 | 光 頡 | VIKING TECH CORPORATION | 2011:75 | (03/16/2011) |
OTC3625 | 西 勝 | C-Tech United Corp. | 2009:301 | (10/28/2009) |
OTC3628 | 盈正豫順 | ABLEREX ELECTRONICS CO., LTD. | 2010:252 | (09/09/2010) |
OTC3629 | 卓韋光電 | Join Well Technology Co.,Ltd. | 2010:138 | (05/18/2010) |
OTC3630 | 新鉅科 | Newmax Technology Co., Ltd. | 2010:116 | (04/26/2010) |
OTC3631 | 晟 楠 | Chernan Metal Industrial Corp. | 2010:354 | (12/20/2010) |
OTC3632 | 研 勤 | Maction Technologies, Inc. | 2011:11 | (01/11/2011) |
OTC3646 | 艾恩特 | ANT PRECISION INDUSTRY CO., LTD | 2012:87 | (03/27/2012) |
OTC3652 | 精 聯 | Unitech Electronic Co., Ltd. | 2009:239 | (08/27/2009) |
OTC3658 | 漢微科 | Hermes Microvision, Inc. | 2012:142 | (05/21/2012) |
OTC3662 | 樂陞科技 | XPEC Entertainment Inc. | 2011:215 | (08/03/2011) |
OTC3663 | 鑫科材料 | THINTECH MATERIALS TECHNOLOGY CO., LTD. | 2012:325 | (11/20/2012) |
OTC3664 | F-安瑞 | Array Inc. | 2010:175 | (06/24/2010) |
OTC3666 | 光 耀 | Optivision Technology Inc. | 2014:338 | (12/04/2014) |
OTC3672 | 康聯訊 | Connection Technology Systems Inc., | 2015:110 | (20/04/2015) |
OTC3675 | 德微科技 | Eris Technology Corp. | 2012:181 | (06/29/2012) |
OTC3680 | 家登精密 | Gudeng Precision Industrial Co., LTD | 2011:243 | (08/31/2011) |
OTC3684 | 榮昌 | Grand-Tek Technology Co., Ltd. | 2014:87 | (03/28/2014) |
OTC3685 | 政 翔 | Jeng Shiang Precision Ind .Co .,Ltd. | 2010:342 | (12/08/2010) |
OTC3687 | 歐買尬 | MacroWell OMG Digital Entertainment Co., Ltd. | 2011:11 | (01/11/2011) |
OTC3689 | 湧德電子 | UDE Corp. | 2012:292 | (10/18/2012) |
OTC3691 | 碩 禾 | GIGASOLAR MATERIALS CORPORATION | 2010:322 | (11/18/2010) |
OTC3693 | 營 邦 | AIC Inc. | 2013:331 | (11/27/2013) |
OTC3698 | 隆 達 | Lextar Electronics Corp. | 2011:272 | (09/29/2011) |
OTC3707 | 漢 磊 | Episil Holding Inc. | 2014:274 | (10/01/2014) |
OTC3709 | 鑫聯大投控 | Trigold Holdings Limited | 2017:244 | (09/01/2017) |
OTC3710 | 連展投控 | ACON Holding Inc. | 2017:363 | (12/29/2017) |
OTC3713 | 新晶投控 | Hsinjing Holding Co., Ltd. | 2020:58 | (02/27/2020) |
|