¡@
COMPANY |
|
|
|
|
CODE NO. |
COMPANY NAME |
START |
DATE |
|
OTC2035 | ðºa¤½¥q | Tang Eng Iron Works Co. Ltd. | 2006:188 | (07/07/2006) |
OTC2063 |
¥@ ñZ |
SHEH KAI PRECISION CO.,LTD |
2010:250 |
(09/07/2010) |
OTC2064 |
®Ê ÝÏ |
CAMELLIA METAL CO.,LTD. |
2014:360 |
(12/26/2014) |
OTC2065 |
¥@ Â× |
Sheh Fung Screws Co.,Ltd |
2017:111 |
(04/21/2017) |
OTC2073 |
¶¯ ¶¶ |
Syong Shun Metal CO., Ltd. |
2023:172 |
(06/21/2023) |
OTC5009 | ºa諤u | Gloria Heavy Industrial Corp. | 1998:290 | (10/17/1998) |
OTC5011 | ¤[¶§Á³®ê | Oriental Fastener Industry Co. Ltd. | 1999:89 | (03/30/1999) |
OTC5013 | ±j·s¤u·~ | New Best Wire Industry Co. Ltd. | 2000:129 | (05/08/2000) |
OTC5014 | «Øëù¹ê·~ | Chain Chon Industrial Co. Ltd. | 2001:46 | (02/15/2001) |
OTC5015 | µØ¸R¤u·~ | Rodex Fasteners Corp. | 2000:250 | (12/15/2000) |
OTC5016 | ªQ©M¤u·~ | Song Ho Industrial Co. Ltd. | 2001:64 | (03/05/2001) |
OTC6248 | ¨K ªi | Taipei Multipower Electronics Co. Ltd. | 2003:246 | (09/03/2003) |
OTC7718 | ùÚÄ£ | QST International Corp. | 2006:69 | (03/10/2006) |
OTC8349 | ùÚÄ£ | QST International Corp. | 2006:69 | (03/10/2006) |
OTC8349A | ¤Íä¨ | SPEC Products Corp. | 2025:77 | (03/18/2025) |
OTC8415 |
¤j°ê¿û |
Brighton-Best International (Taiwan) Inc. |
2016:251 |
(09/07/2016) |
OTC8930 | «C ¿û | CKM Building Material Corp. | 2000:341 | (12/06/2000) |
OTC9962 | ¦³¯q¿ûÅK | Yeou Yih Steel Co. Ltd. | 2006:191 | (07/10/2006) |
¡@
|
¡@