|
COMPANY |
|
|
|
|
|
CODE NO. |
COMPANY NAME |
START |
DATE |
|
| OTC2035 | 唐榮公司 | Tang Eng Iron Works Co. Ltd. | 2006:188 | (07/07/2006) |
|
OTC2063 |
世 鎧 |
SHEH KAI PRECISION CO.,LTD |
2010:250 |
(09/07/2010) |
|
OTC2064 |
晉 椿 |
CAMELLIA METAL CO.,LTD. |
2014:360 |
(12/26/2014) |
|
OTC2065 |
世 豐 |
Sheh Fung Screws Co.,Ltd |
2017:111 |
(04/21/2017) |
|
OTC2073 |
雄 順 |
Syong Shun Metal CO., Ltd. |
2023:172 |
(06/21/2023) |
| OTC5009 | 榮剛重工 | Gloria Heavy Industrial Corp. | 1998:290 | (10/17/1998) |
| OTC5011 | 久陽螺栓 | Oriental Fastener Industry Co. Ltd. | 1999:89 | (03/30/1999) |
| OTC5013 | 強新工業 | New Best Wire Industry Co. Ltd. | 2000:129 | (05/08/2000) |
| OTC5014 | 建錩實業 | Chain Chon Industrial Co. Ltd. | 2001:46 | (02/15/2001) |
| OTC5015 | 華祺工業 | Rodex Fasteners Corp. | 2000:250 | (12/15/2000) |
| OTC5016 | 松和工業 | Song Ho Industrial Co. Ltd. | 2001:64 | (03/05/2001) |
| OTC6248 | 沛 波 | Taipei Multipower Electronics Co. Ltd. | 2003:246 | (09/03/2003) |
| OTC7718 | �矬� | QST International Corp. | 2006:69 | (03/10/2006) |
| OTC8349 | �矬� | QST International Corp. | 2006:69 | (03/10/2006) |
| OTC8349A | 友鋮 | SPEC Products Corp. | 2025:77 | (03/18/2025) |
|
OTC8415 |
大國鋼 |
Brighton-Best International (Taiwan) Inc. |
2016:251 |
(09/07/2016) |
| OTC8930 | 青 鋼 | CKM Building Material Corp. | 2000:341 | (12/06/2000) |
| OTC9962 | 有益鋼鐵 | Yeou Yih Steel Co. Ltd. | 2006:191 | (07/10/2006) |
|
|
||||