COMPANY | ||||
CODE NO. | COMPANY NAME |
START |
DATE | |
OTC1565 | 精華光學 | St. Shine Optical Co. Ltd. | 2004:90 | (03/30/2004) |
OTC1777 | 生 泰 | Syn-Tech Chem. & Pharm. Co. Ltd. | 2004:135 | (05/14/2004) |
OTC1781 | 合世生醫 | Health & Life Co. Ltd. | 2004:359 | (12/24/2004) |
OTC1784 |
訊聯生物 |
Bionet Corp. |
2007:207 |
(07/26/2007) |
OTC1788 |
杏昌生技 |
Hi-Clearance Inc. |
2009:201 |
(07/20/2009) |
OTC1799 |
易威 |
EASYWELL BIOMEDICALS, INC.. |
2008:315 |
(11/10/2008) |
OTC1813 | 寶利徠 | Polylite Taiwan Co., Ltd. | 2009:216 | (08/04/2009) |
OTC3118 | 進階生物 | Level Biotechnology Inc. | 2008:142 | (05/21/2008) |
OTC3176 | 基 亞 | Medigen Biotechnology Corporation | 2011:327 | (11/23/2011) |
OTC3205 | 佰研 | Sagittarius Life Science Corp. | 2005:255 | (09/12/2005) |
OTC3218 | 大學光 | Universal Vision Biotechnology Co. Ltd. | 2004:334 | (11/29/2004) |
OTC4102 | 永日化工 | Yung Zip Chemical Ind. Co. Ltd. | 2001:79 | (03/20/2001) |
OTC4105 | 台灣東洋 | TTY Biopharm Company Limited | 2001:270 | (09/27/2001) |
OTC4107 | 邦特 | Bioteque Corporation | 2002:63 | (03/04/2002) |
OTC4109 | 加 捷 | Chia Jei Technology Business Co. Ltd. | 2002:220 | (08/08/2002) |
OTC4111 | 濟 生 | Chi Sheng Chemical Corporation | 2002:213 | (08/01/2002) |
OTC4114 | 健喬信元 | Synmosa Biopharma Corporation | 2003:132 | (05/12/2003) |
OTC4116 | 明基醫 | BenQ Medical Technology Corporation | 2015:350 | (12/16/2015) |
OTC4120 | 友 華 | Orient Europharma Co. Ltd. | 2003:309 | (11/05/2003) |
OTC4121 | 優盛醫學 | Rossmax International Ltd | 2003:207 | (07/25/2003) |
OTC4123 | 晟 德 | Center Laboratories Inc. | 2003:280 | (10/07/2003) |
OTC4126 | 太 醫 | Pacific Hospital Supply Co. Ltd. | 2004:40 | (02/09/2004) |
OTC4127 | 天良生技 | Tien Liang Biotech Co. Ltd. | 2005:210 | (07/29/2005) |
OTC4128 | 中天生技 | Microbio Co. Ltd. | 2006:160 | (06/09/2006) |
OTC4129 | 聯合骨科 | United Orthopedic Corporation | 2004:273 | (09/29/2004) |
OTC4129A | 聯合甲特 | United Orthopedic Corporation Preferred Stock A | 2019:333 | (11/29/2019) |
OTC4130 | 健亞 | Genovate Biotechnology Co., LTD. | 2019:12 | (01/12/2019) |
OTC4131 | 浩泰 | NeoCore Technology Co., Ltd. | 2004:100 | (04/09/2004) |
OTC4138 | 曜亞國際 | DYNAMIC MEDICAL TECHNOLOGIES INC. | 2010:363 | (12/29/2010) |
OTC4139 | 馬光-KY | MA KUANG HEALTHCARE HOLDING LIMITED | 2011:119 | (04/29/2011) |
OTC4147 | 中裕新藥 | TaiMed Biologics Inc. | 2015:327 | (11/23/2015) |
OTC4153 | 鈺 緯 | DIVA Laboratories, Ltd. | 2013:143 | (05/23/2013) |
OTC4157 | 太景*-KY | TAIGEN BIOPHARMACEUTICALS HOLDINGS LIMITED | 2014:17 | (01/17/2014) |
OTC4160 | 訊聯基因 | Genetics Generation Advancement Corp. | 2012:261 | (09/17/2012) |
OTC4161 | 聿新生技 | BIOPTIK TECHNOLOGY, INC | 2013:177 | (06/26/2013) |
OTC4162 | 智擎 | PharmaEngine, Inc. | 2012:262 | (09/18/2012) |
OTC4163 | 鐿鈦科技 | INTAI TECHNOLOGY CORP. | 2012:320 | (11/15/2012) |
OTC4167 | 松瑞藥 | Savior Lifetec Corporation | 2015:251 | (09/08/2015) |
OTC4168 | 醣聯 | GlycoNex Incorporation | 2012:353 | (12/18/2012) |
OTC4173 | 久裕 | ARICH ENTERPRISE CO., LTD. | 2013:304 | (10/31/2013) |
OTC4174 | 浩鼎 | OBI Pharma, Inc. | 2015:82 | (03/23/2015) |
OTC4175 | 杏一 | MedFirst Healthcare Services, Inc. | 2014:113 | (04/23/2014) |
OTC4183 | 福永生技 | EPS Bio Technology Corp. | 2017:68 | (03/09/2017) |
OTC4188 | 安克生醫 | AmCad BioMed Corporation | 2015:83 | (03/24/2015) |
OTC4192 | 杏國新藥 | SynCore Biotechnology Co.,Ltd | 2014:301 | (10/28/2014) |
OTC4198 | 欣大健康 | S&S Healthcare Holding Ltd. | 2014:357 | (12/23/2014) |
OTC4726 |
永昕生物 |
Mycenax Biotech Inc. |
2013:359 |
(12/25/2013) |
OTC4728 |
雙 美 |
SunMax Biotechnology Co., Ltd. |
2012:10 |
(01/10/2012) |
OTC4735 |
豪展醫療 |
Avita Corporation |
2011:228 |
(08/16/2011) |
OTC4743 |
合一生技 |
ONENESS BIOTECH CO., LTD. |
2011:266 |
(09/23/2011) |
OTC4744 |
皇 將 |
CVC Technologies Inc. |
2018:193 |
(07/12/2018) |
OTC4745 |
合富-KY |
Cowealth Medical Holding Co., Ltd. |
2013:30 |
(01/30/2013) |
OTC4747 |
強生製藥 |
Johnson Chemical Pharmaceutical Works CO.,LTD |
2013:359 |
(12/25/2013) |
OTC4911 |
德 英 |
G&E Herbal Biotechnology Co., Ltd. |
2011:80 |
(03/21/2011) |
OTC5312 |
寶島科 |
Formosa |
96:146 |
(05/25/1996) |
OTC6130 |
上亞科技 |
SHANGYA TECHNOLOGY CO., LTD. |
2002:85 |
(03/26/2002) |
OTC6242 | 立康 | LI KANG BIOMEDICAL CO., LTD. | 2003:113 | (04/23/2003) |
OTC6461 | 益得 | Intech Biopharm Ltd. | 2018:87 | (03/28/2018) |
OTC6469 | 大樹醫藥 | Great Tree Pharmacy Co.,Ltd. | 2016:90 | (03/30/2016) |
OTC6492 | 生華科 | Senhwa Biosciences, Inc | 2017:114 | (04/14/2017) |
OTC6496 | 科懋生技 | Excelsior Biopharma Inc. | 2016:7 | (01/07/2016) |
OTC6499 | 益安 | Medeon Biodesign, Inc. | 2016:209 | (07/27/2016) |
OTC6523 |
達爾膚 |
DR.WU SKINCARE CO., LTD. |
2016:168 |
(06/16/2016) |
OTC6527 |
明達醫 |
Crystalvue Medical Corporation |
2019:359 |
(12/25/2019) |
OTC6535 |
順藥 |
LUMOSA THERAPEUTICS CO., LTD. |
2016:270 |
(09/26/2016) |
OTC6547 |
高端疫苗 |
Medigen Vaccine Biologics Corporation |
2018:107 |
(04/17/2018) |
OTC6569 |
醫揚 |
Onyx Healthcare Inc. |
2016:356 |
(12/21/2016) |
OTC6574 |
霈方 |
MIKOBEAUTE |
2017:247 |
(09/04/2017) |
OTC6576 |
逸達 |
Foresee Pharmaceuticals Co., Ltd. |
2018:180 |
(06/29/2018) |
OTC6589 |
台康生技 |
EirGenix Inc. |
2019:179 |
(06/28/2019) |
OTC6612 | 奈米醫材 | ICARES Medicus, Inc. | 2018:199 | (07/18/2018) |
OTC6615 | 慧智 | SOFIVA GENOMICS CO.,LTD. | 2018:22 | (01/22/2018) |
OTC6617 | 共信-KY | Gongwin Biopharm Holdings Co., Ltd. | 2024:170 | (06/18/2024) |
OTC6637 | 醫影 | Medical Imaging Corp. | 2024:170 | (06/18/2024) |
OTC6649 | 台生材 | Taiwan Biomaterial Co., Ltd. | 2019:156 | (06/05/2019) |
OTC6661 | 威健生技 | WELGENE BIOTECH CO.,LTD. | 2021:27 | (01/27/2021) |
OTC6662 | 樂斯科 | BioLASCO Taiwan Co., Ltd. | 2019:85 | (03/26/2019) |
OTC6703 | 軒郁 | SHINY BRANDS GROUP CO., LTD. | 2020:294 | (10/20/2020) |
OTC6712 | 長聖 | Ever Supreme Bio Technology Co., Ltd | 2021:8 | (01/08/2021) |
OTC6733 | 博晟生醫 | BioGend Therapeutics Co., Ltd. | 2021:28 | (01/28/2021) |
OTC6747 | 亨泰光 | BRIGHTEN OPTIX CORPORATION | 2021:19 | (01/19/2021) |
OTC6762 | 達亞 | Delta Asia International Corporation | 2020:353 | (12/18/2020) |
OTC6767 | 台微醫 | Wiltrom Co., Ltd. | 2021:25 | (01/25/2021) |
OTC6785 | 昱展新藥 | Alar Pharmaceuticals Inc. | 2024:24 | (01/24/2024) |
OTC6841 |
長佳智能 |
Ever Fortune. AI Co. , Ltd. |
2023:60 |
(03/01/2023) |
OTC6844 |
諾貝兒 |
NORBEL BABY CO., LTD. |
2024:68 |
(03/08/2024) |
OTC6872 |
浩宇生醫 |
NaviFUS Corporation |
2025:66 |
(03/07/2025) |
OTC6875 |
國邑* |
Pharmosa Biopharm Inc. |
2024:86 |
(03/26/2024) |
OTC6929 | 佑全 | We Can Medicines Co., Ltd. | 2024:88 | (03/28/2024) |
OTC7713 | 威力德生醫 | WeLeader Biomedical Co.,Ltd | 2025:55 | (02/24/2025) |
OTC8279 | 生展生技 | SYNGEN BIOTECH CO.,LTD. | 2016:270 | (09/26/2016) |
OTC8403 |
盛弘醫藥 |
SHAREHOPE MEDICINE CO., LTD. |
2011:60 |
(03/01/2011) |
OTC8409 |
商之器 |
EBM Technologies Incorporated |
2013:329 |
(11/25/2013) |
OTC8432 |
東生華 |
tsh biopharm corporation limited |
2012:121 |
(04/30/2012) |
OTC8436 |
大江生醫 |
TCI CO.,Ltd |
2013:255 |
(09/12/2013) |
|