¡@
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME | START | DATE | |
| OTC2916 | º¡¤ß¥ø·~ | Munsin Garment Corporation | 2005:69 | (03/10/2005) |
| OTC2924 | §»¤Ó-KY | Cayman Tung Ling co., Limited | 2011:336 | (12/2/2011) |
| OTC2937 | ¶°¶®ªÀ | Gseven Co., Ltd. | 2017:159 | (06/08/2017) |
| OTC2941 | ¦Ì´µ¯S | MISTER INTERNATIONAL ENTERPRISE CORP. | 2024:80 | (03/20/2024) |
| OTC2947 | ®¶¦t¤ª÷ | ZHEN YU HARDWARE CO., LTD. | 2021:279 | (10/06/2021) |
| OTC2948 | Ä_°¥ | Bausen Inc | 2023:346 | (12/12/2023) |
| OTC3171 | ª¢¬w¬y³q | Yem Chio Distribution Co., Ltd. | 2004:260 | (09/17/2004) |
|
OTC4609 |
ð¾W¹ê·~ |
Airlux Electric Co. Ltd. |
2000:140 |
(05/19/2000) |
|
OTC4702 |
¤¤¬üÁp¦X |
Allied Industrial Co. Ltd. |
1995:306 |
(11/02/1995) |
| OTC5902 | ¼w°O¬v¦æ | Tait Marketing & Distribution Co. Ltd. | 2000:227 | (08/14/2000) |
| OTC5903 | ¥þ®a«K§Q | Family Mart. Co. Ltd. | 2002:56 | (02/25/2002) |
| OTC5904 | Ä_ ¶® | Poya Co. Ltd. | 2002:252 | (09/09/2002) |
|
OTC6195 |
¸ÖªÖ |
SCAN-D CORPORATION |
2002:294 |
(10/21/2002) |
| OTC6616 | ¯Sª@-KY | Techcential International Ltd | 2018:10 | (01/10/2018) |
| OTC6629 | ®õª÷-KY | THAI KIN CO., LTD. | 2019:157 | (06/06/2019) |
| OTC6728 | ¤W¬v | UP YOUNG CORNERSTONE CORP. | 2020:360 | (12/25/2020) |
| OTC6968 | ¸U¹FÃdª« | WONDER PETS ENTERPRISES CORPORATION | 2024:227 | (08/14/2024) |
| OTC7782 | ¥ú³t¤õ½b | SPEEDING ROCKET CO., LTD | 2025:301 | (10/28/2025) |
| OTC7794 | §»ùÖ´¼·s | Acerpure Inc. | 2026:110 | (04/10/2026) |
|
OTC8066 |
¨Ó«ä¹F |
LIFESTYLE GLOBAL ENTERPRISE INC. |
2004:359 |
(12/24/2004) |
|
OTC8433 |
¥°¦| |
BON FAME CO., LTD. |
2012:354 |
(12/19/2012) |
|
OTC8941 |
Ãö ¤¤ |
Grand Hall Enterprise Co. Ltd. |
2003:20 |
(01/20/2003) |
|
¡@
|
||||
¡@