¡@
COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
CODE NO. | COMPANY NAME | START | DATE | |
OTC1259 | ¦w ¤ß | AN-SHIN FOOD SERVICES CO.,LTD. | 2011:349 | (12/15/2011) |
OTC1268 | º~¨Ó¬ü¹ | Hi-Lai Foods Co., Ltd | 2017:270 | (09/27/2017) |
OTC2719 | Àé¬P®È | STAR TRAVEL CORP. | 2012:55 | (02/25/2012) |
OTC2724 | ÃÀªÙ-KY | Architectural Aesthetics Global Development | 2012:150 | (05/29/2012) |
OTC2726 | ¶®¯ú-KY | Yummy Town (Cayman) Holdings Corporation | 2014:358 | (12/24/2014) |
OTC2729 | ¥Ë«°®õ²Î | TTFB COMPANY LIMITED | 2012:267 | (09/17/2012) |
OTC2732 | ¤»¨¤°ê»Ú | La Kaffa International Co., LTD. | 2015:20 | (01/20/2015) |
OTC2734 | ©ö¸ºô | Ezfly International Travel Agent Co., Ltd. | 2013:360 | (12/26/2013) |
OTC2736 | ´I³¥ | HOYA Resort Hotel Group | 2016:6 | (01/06/2016) |
OTC2740 | ¤Ñ½µ | Mr. Onion Corp. | 2015:358 | (12/24/2015) |
OTC2743 | ¤s´I | Richmond International Travel & Tours Co.,Ltd | 2020:69 | (03/09/2020) |
OTC2745 | ¤ºÖ®È¹C | LIFE TRAVEL & TOURIST SERVICE CO., LTD. | 2018:106 | (04/16/2018) |
OTC2751 | ¤ý®y | Kingza International CO.,LTD. | 2024:254 | (09/10/2024) |
OTC2752 | ¨§©² | Tofu Restaurant Co., Ltd. | 2019:268 | (09/25/2019) |
OTC2754 | ¨È¬wÂùإq | KURA SUSHI ASIA CO., LTD. | 2020:261 | (09/17/2020) |
OTC2755 | ´¯³ | YoungQin International Co., Ltd. | 2020:351 | (12/16/2020) |
OTC2756 | Ápµo°ê»Ú | LIAN FA INTERNATIONAL DINING BUSINESS CORP. | 2022:14 | (01/14/2022) |
OTC3252 | ®ü ÆW | Haiwan International Development Co.,Ltd | 2004:267 | (09/23/2004) |
OTC3522 | ±s á± | TOPLUS GLOBAL CO., LTD. | 2007:288 | (10/15/2007) |
OTC4419 |
¬Ó®a¬ü¹ |
King House CO., Ltd. |
2001:177 |
(06/26/2001) |
OTC4530 | §»©ö¿û¼Ò | Hon Yi Steel Mold Co. Ltd. | 2001:120 | (04/30/2001) |
OTC5301 |
Ä_±o§Q |
CJW International CO., LTD. |
1990:176 |
(06/25/1990) |
OTC5364 |
¤OÄR©± |
LEALEA HOTELS & RESORTS CO., LTD. |
1998:341 |
(12/07/1998) |
OTC5701 | ¼C´ò¤s | Janfusun Fancyworld | 1998:71 | (03/12/1998) |
OTC5703 | ¨È³£ÄR½o | The Ritz Landis Hotel Trust Co. Ltd. | 1999:166 | (06/15/1999) |
OTC5704 | ª¾¥»¦Ñ·Ý | Hotel Royal Chihpen Spa Co. | 1999:355 | (12/21/1999) |
OTC5905 | «n¤¯¤s | Nan Ren Lake Leisure Amusement Co. Ltd. | 2003:168 | (06/17/2003) |
OTC7708 | ¥þ®aÀ\¶¼ | Family International Gourmet Co.,Ltd | 2024:320 | (11/15/2024) |
OTC8077 |
¬¥ùÖ |
Green World Hotels Co., Ltd. |
2004:341 |
(12/06/2004) |
¡@
|
¡@