¡@
COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
CODE NO. | COMPANY NAME | START | DATE | |
OTC1336 | ¥x ¿« | Taihan Precision Technology Co., Ltd. | 2007:306 | (11/02/2007) |
OTC1595 | ¤tÄ_¬ì§Þ | Chime Ball Technology Co.,Ltd. | 2011:277 | (10/04/2011) |
OTC1815 | ´I³ì¤u·~ | Fulltech Fiber Glass Corp. | 2006:23 | (01/23/2006) |
OTC3078 |
¹´«Â¬ì§Þ |
Channel Well Technology Co. Ltd. |
2005:31 |
(01/31/2005) |
OTC3114 | ¦n¼w¬ì§Þ | Howteh Technology Co. Ltd. | 2004:85 | (03/25/2004) |
OTC3115 | ´Iºaºõ | Trust-Search Corp. Ltd. | 2005:98 | (04/08/2005) |
OTC3191 | ¶³¹Å«n | YJN CO.,LTD. | 2005:102 | (04/12/2005) |
OTC3202 | ¾ìÑÔ¹q¤l | High-Tek Harness Enterprise Co. Ltd. | 2005:207 | (07/26/2005) |
OTC3206 | §ÓÂ×¹q¤l | Kingstate Electronics Corp. | 2007:39 | (02/08/2007) |
OTC3207 | Ä£ ³Ó | Yao Sheng Electronic Co. Ltd. | 2004:309 | (11/04/2004) |
OTC3217 | Àu¸s¬ì§Þ | Argosy Research Inc. | 2004:121 | (04/30/2004) |
OTC3236 | ¤d ¦p | ABC Taiwan Electronics Corp. | 2004:337 | (12/02/2004) |
OTC3276 | ¦t Àô | Yeu Hwan Technology Corp. Ltd. | 2005:12 | (01/12/2005) |
OTC3288 | ÂI´¹¬ì§Þ | Silicon Touch Technology Inc. | 2005:105 | (04/15/2005) |
OTC3290 | ªF®úºë±K | Donpon Precision Inc. | 2005:139 | (05/19/2005) |
OTC3294 | ^ ÀÙ | IMegaforce Company Limited | 2007:117 | (04/27/2007) |
OTC3310 | ¨Î¿oºë±K |
Chialin Precision Industrial Co., Ltd. |
2008:182 | (06/30/2008) |
OTC3322 | «ØµÏ¹q¤l | Joinsoon Electronics Mfg. Co. Ltd. | 2009:140 | (05/20/2009) |
OTC3332 | ©¯ ±d | Cincon Electronics Co., Ltd. | 2008:24 | (01/24/2008) |
OTC3354 | «ß³Ó¬ì§Þ | Microcosm Technology Co. Ltd. | 2005:342 | (12/08/2005) |
OTC3357 | ¥x¼y¬ì | TAI-TECH Advanced Electronics Co.,Ltd. | 2021:117 | (04/27/2021) |
OTC3388 | ±R¶V¹q | Topco Technologies Corp. | 2006:53 | (02/22/2006) |
OTC3390 | ¦° ³n | Sunflex Tech. Co. Ltd. | 2006:53 | (02/22/2006) |
OTC3484 | ±] ÄË | Solteam Electronics Co., Ltd. | 2007:313 | (11/09/2007) |
OTC3492 | ªø²±¬ì§Þ | Advanced Connection Technology Inc. | 2015:135 | (05/18/2015) |
OTC3511 | ª¿º¿¬ì§Þ | Simula Technology, Inc. | 2009:47 | (02/16/2009) |
OTC3520 | µØ¬Õ | Jhen Vei Electronic Co., Ltd. | 2007:285 | (10/12/2007) |
OTC3526 | ¤Z¥Ò¬ì§Þ | Alltop Technology Co., Ltd. | 2007:306 | (11/02/2007) |
OTC3537 | ³ù ¹F | Podak Co., Ltd | 2010:25 | (01/25/2010) |
OTC3548 | ¥ü §Q | Jarllytec Co., Ltd. | 2008:87 |
(03/27/2008) |
OTC3597 | ¬M ¿³ | Avertronics Inc. | 2020:69 | (03/09/2020) |
OTC3609 | ªF ªL | HEP TECH CO., LTD. | 2011:11 | (01/11/2011) |
OTC3624 | ¥ú ¾e | VIKING TECH CORPORATION | 2011:75 | (03/16/2011) |
OTC3631 | ÑÔ ·£ | Chernan Metal Industrial Corp. | 2010:354 | (12/20/2010) |
OTC3646 | ¦ã®¦¯S | ANT PRECISION INDUSTRY CO., LTD | 2012:87 | (03/27/2012) |
OTC3689 | ´é¼w¹q¤l | UDE Corp. | 2012:292 | (10/18/2012) |
OTC3710 | ³s®i§ë±± | ACON Holding Inc. | 2017:363 | (12/29/2017) |
OTC4542 | ¬ì åi | ASIA NEO TECH INDUSTRIAL CO.,LTD. | 2014:237 | (08/25/2014) |
OTC4939 |
¨È ¹q |
Asia Electronic Material Co., Ltd. |
2011:262 |
(09/19/2011) |
OTC4974 |
¨È ®õ |
ASIA TECH IMAGE INC. |
2011:333 |
(11/29/2011) |
OTC5223 | ¦w¤O-KY | Anli International Co., Ltd | 2018:183 | (07/02/2018) |
OTC5227 | ¥ß³Í-KY | Advanced Lithium Electrochemistry(KY)Co.,Ltd. | 2013:343 | (12/09/2013) |
OTC5228 | à± ñZ | MAX ECHO TECHNOLOGY CORP. | 2022:140 | (05/20/2022) |
OTC5291 | ¨¶ ª@ | EISO ENTERPRISE CO.,LTD | 2014:357 | (12/23/2014) |
OTC5309 |
¨t²Î¹q¤l |
Sysgration Ltd. |
96:78 |
(03/18/1996) |
OTC5328 |
µØ ®e |
Hua Jung Components Co. Ltd. |
97:239 |
(08/28/1997) |
OTC5340 |
«Øºa¤u·~ |
Baotek Industrial Materials Co. Ltd. |
98:20 |
(01/20/1998) |
OTC5355 |
¨ÎÁ`¿³·~ |
Gia Tzoong Enterprise Co. Ltd. |
98:174 |
(06/23/1998) |
OTC5381 |
¦X¥¿¬ì§Þ |
Uniplus Electronics Co. Ltd. |
99:78 |
(03/19/1999) |
OTC5439 |
°ª§Þ¥ø·~ |
First Hi-Tec Enterprise Co. Ltd. |
2000:178 |
(06/26/2000) |
OTC5457 |
«Å ±o |
Speed Tech Corp. |
2000:273 |
(09/29/2000) |
OTC5460 |
¦P¨ó¹q¤l |
Mustang Industrial Corp. |
2000:272 |
(09/28/2000) |
OTC5464 |
ÀM§»¬ì§Þ |
Lin Horn Technology Co. Ltd. |
2000:313 |
(11/08/2000) |
OTC5475 |
¼w§»¤u·~ |
Glotech Industrial Corp. |
2001:16 |
(01/16/2001) |
OTC5488 |
ªQ´¶¬ì§Þ |
Sunfpu Technology Co. Ltd |
2001:71 |
(03/12/2001) |
OTC5498 |
³Í´Q¹q¤l |
Key Ware Electronics Co. Ltd. |
2001:88 |
(03/29/2001) |
OTC6114 |
¤[ «Â |
JUIC INTERNATIONAL CORPORATION |
2001:270 |
(09/27/2001) |
OTC6124 |
·~±j¬ì§Þ |
Yeh-Chiang Technology Corp. |
2002:78 |
(03/19/2002) |
OTC6126 |
«Hµ¥ø·~ |
Singatron Enterprise Co. Ltd. |
2002:18 |
(01/18/2002) |
OTC6127 |
¤E»¨ºë±K |
Leatec Fine Ceramics Co. Ltd. |
2002:10 |
(01/10/2002) |
OTC6134 |
¸U¦°¹q·~ |
Wanshih Electronic Co. Ltd. |
2002:08 |
(01/08/2002) |
OTC6156 |
ªQ ¤W |
SONG SHANG ELECTRONICS CO., LTD. |
2002:50 |
(02/19/2002) |
OTC6158 |
¥Ý ©÷ |
P-Two Industries Inc. |
2002:50 |
(02/19/2002) |
OTC6173 |
«H©÷¹q |
Prosperity Dielectrics Co. Ltd. |
2002:109 |
(04/19/2002) |
OTC6174 |
¦wùÖ¬ì§Þ |
Aker Technology Co. Ltd. |
2002:122 |
(05/02/2002) |
OTC6175 |
¥ß ´° |
Liton Technology Corp. |
2002:161 |
(06/10/2002) |
OTC6185 |
´W µ¾ |
Plastron Precision Co. Ltd. |
2002:221 |
(08/09/2002) |
OTC6194 |
¨|´I¹q¤l |
Yufo Electronic Corp. |
2002:339 |
(12/05/2002) |
OTC6203 | ®üÃý¹q | Sea Sonic Electronics Co. Ltd. | 2002:360 | (12/26/2002) |
OTC6204 | ¦ãµØ¹q¤l | Taiwan Alpha Electronic Co. Ltd. | 2002:317 | (11/13/2002) |
OTC6207 | ¹p ¬ì | Laser Tek Taiwan Co. Ltd. | 2002:357 | (12/23/2002) |
OTC6208 | ¤é´¬ì§Þ | Highlight Tech Corp. | 2002:357 | (12/23/2002) |
OTC6210 | ¼y¥Í¹q¤l | Kintech Electronics Co. Ltd. | 2003:45 | (02/14/2003) |
OTC6217 | ¤¤°ê±´°w | C.C.P. Contact Probes Co. Ltd. | 2003:09 | (01/09/2003) |
OTC6220 | ©¨ Â× | YFC-BonEagle Electric Co. Ltd. | 2003:09 | (01/09/2003) |
OTC6259 | ¦Ê À² | Bull Will Co. Ltd. | 2003:260 | (09/17/2003) |
OTC6266 | ®õµú¹q¤l | Top Union Electronics Corp. | 2004:120 | (04/29/2004) |
OTC6274 | ¥x ïú | Taiwan Union Technology Corporation | 2003:352 | (12/18/2003) |
OTC6279 | J ³s | Hu Lane Associate Inc. | 2003:330 | (11/26/2003) |
OTC6284 | ¨Î¨¹¬ì§Þ | INPAQ Technology Co. Ltd. | 2004:182 | (06/30/2004) |
OTC6290 | ¨}ºû¬ì§Þ | Longwell Company | 2005:154 | (06/03/2005) |
OTC6292 | ¨³¼w¿³·~ | Axis Corporation | 2003:330 | (11/26/2003) |
OTC6418 | µú ª@ | Y-S ELECTRONIC CO., LTD. | 2019:49 | (02/18/2019) |
OTC6432 | ¤µ®i¬ì§Þ | ARLITECH ELECTRONIC CORP. | 2015:140 | (05/20/2015) |
OTC6538 |
ܩM |
Brave C&H Supply Co.,Ltd |
2016:295 |
(10/21/2016) |
OTC6584 |
«n«T°ê»Ú |
NAN JUEN INTERNATIONAL CO., LTD. |
2023:138 |
(05/18/2023) |
OTC6642 | ´IP | FUZETEC TECHNOLOGY CO., LTD. | 2019:266 | (09/23/2019) |
OTC6664 | ¸sÖö | Group Up Industrial Co., Ltd. | 2018:255 | (09/12/2018) |
OTC6727 | ¨È®õª÷ÄÝ | Asia Metal Industries, Inc. | 2020:336 | (12/01/2020) |
OTC6761 | ño | Wendell Industrial Co., Ltd | 2021:312 | (11/08/2021) |
OTC6821 |
ÁpÄ_ |
LinkCom Manufacturing Co.,LTD. |
2023:142 |
(05/22/2023) |
OTC6913 | ÂE§e | VSO ELECTRONICS CO., LTD. | 2024:275 | (10/01/2024) |
OTC6967 | ¦ÆÞ³§÷®Æ | TRANS-SUN MATERIALS TECHNOLOGY CO., LTD. | 2024:269 | (09/25/2024) |
OTC8038 |
ªø¶é¬ì |
CHANGS ASCENDING ENTERPRISE CO., LTD. |
2013:325 |
(11/21/2013) |
OTC8042 |
ª÷¤s¹q |
Taiwan Chinsan Electronic Industrial Co. Ltd. |
2004:82 |
(03/22/2004) |
OTC8043 |
»e±æ¹ê¥ø |
Honey Hope Honesty Enterprise Co. Ltd. |
2003:297 |
(10/24/2003) |
OTC8071 |
¯à²vºô³q |
ABICO NetCom Co.,Ltd. |
2003:363 |
(12/29/2003) |
OTC8074 |
¹d¾ó¥ø·~ |
Aurona Industries Inc. |
2004:27 |
(01/27/2004) |
OTC8093 |
«O¾U¬ì§Þ |
Enermax Technology Corporation |
2004:366 |
(12/31/2004) |
OTC8109 | ³Õ¤j¬ì§Þ | Power Mate Technology Co. Ltd. | 2005:81 | (03/22/2005) |
OTC8121 | ¶V®p¹q¤l | Acme Electronics Corporation | 2005:48 | (02/17/2005) |
OTC8147 | ¥¿Õæºë¤u | NEXTRONICS ENGINEERING CORP | 2013:120 | (04/30/2013) |
OTC8155 | ³Õ´¼¹q¤l | ALLIED CIRCUIT CO.,LTD | 2012:353 | (12/18/2012 |
OTC8182 | ¥[°ª¹q¤l | Harmony Electronics Corp | 2006:145 | (05/25/2006) |
OTC8289 | ®õÃÀ¹q¤l | Taitien Electronics Co., Ltd. | 2008:115 | (04/24/2008) |
OTC8291 | ©|Z¹q¤l | ShineMore Technology Materials Co., Ltd | 2011:333 | (11/29/2011) |
OTC8358 | ª÷©~¶}µo | CO-TECH COPPER FOIL CORPORATION | 2010:270 | (09/27/2010) |
¡@ |