¡@
COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
CODE NO. | COMPANY NAME | START | DATE | |
OTC3066 |
§õ¬w¬ì§Þ |
Taiwan Oasis Technology Co. Ltd. |
2004:337 |
(12/02/2004) |
OTC3128 | ª@¾U¹q¤l | Hi Sharp Electronics Co. Ltd. | 2006:247 | (09/04/2006) |
OTC3230 | ÀA©ú¹ê | Jiin Ming Industry Co. Ltd | 2006:268 | (09/25/2006) |
OTC3297 | ªC ¯S | Hunt Electronic Co. Ltd. | 2005:158 | (06/07/2005) |
OTC3339 | ®õ¨¦¥ú¹q | Tekcore Co. Ltd | 2006:178 | (06/27/2006) |
OTC3362 | ¥ý¶i¥ú¹q | Ability Opto-Electronics Technology Co. Ltd. | 2005:249 | (09/06/2005) |
OTC3434 | õ ©T | Acula Technology Corp. | 2008:28 | (01/28/2008) |
OTC3441 | Áp¤@¥ú¾Ç | UNIQUE OPTICAL INDUSTRIAL CO.,LTD. | 2010:277 | (10/04/2010) |
OTC3455 | ¥Ñ ¥Ð | Utechzone Co., Ltd. | 2007:361 | (12/27/2007) |
OTC3490 | ³æ ¤« | Single Well Industrial Corporation | 2007:288 | (10/15/2007) |
OTC3516 | ¨È«Ò¼Ú | Ado Optronics Corporation | 2007:333 | (11/29/2007) |
OTC3523 | ªï½÷¬ì§Þ | Efun Technology Co., Ltd. | 2007:320 | (11/16/2007) |
OTC3531 | ¥ý¯q¹q¤l | Shian Yih Electronic Industry Co., Ltd | 2008:99 | (04/08/2008) |
OTC3615 | ¦w¥i¥ú¹q | AimCore Technology Co., Ltd | 2009:105 | (04/15/2009) |
OTC3623 | ´I´¹³q | Transtouch Technology Inc. | 2010:118 | (04/28/2010) |
OTC3630 | ·s¹d¬ì | Newmax Technology Co., Ltd. | 2010:116 | (04/26/2010) |
OTC3666 | ¥ú Ä£ | Optivision Technology Inc. | 2014:338 | (12/04/2014) |
OTC3691 | ºÓ ¥Ý | GIGASOLAR MATERIALS CORPORATION | 2010:322 | (11/18/2010) |
OTC4729 |
º· Z |
Mildex Optical Inc. |
2009:55 |
(02/24/2009) |
OTC4933 |
¤Í ½÷ |
UBRIGHT OPTRONICS CORPORATION |
2011:210 |
(07/29/2011) |
OTC4972 |
´ö¥Û·Ó©ú |
Z-COM,INC. |
2013:168 |
(06/17/2013) |
OTC4995 |
´¹¹F¥ú¹q |
Litemax Electronics Inc. |
2012:130 |
(05/09/2012) |
OTC5220 | ¸U¹F¥ú¹q | HIGGSTEC Inc. | 2018:116 | (04/26/2018) |
OTC5230 | ¹p²Ã§J | LEDLINK OPTICS,INC | 2012:157 | (06/05/2012) |
OTC5245 | ´¼´¹ | WISECHIP SEMICONDUCTOR INC. | 2015:145 | (05/25/2015) |
OTC5251 | ¤Ñ൹q | JSW PACIFIC CORPORATION | 2012:331 | (11/26/2012) |
OTC5315 |
¥úÁp¬ì§Þ |
United Radiant Technology Corp. |
1996:307 |
(11/02/1996) |
OTC5371 |
¤¤±j¥ú¹q |
CTX Opto Electronics Corp. |
1999:20 |
(01/20/1999) |
OTC5392 |
¯à ²v |
ABICO AVY CO., LTD. |
1999:165 |
(06/14/1999) |
OTC5443 |
§¡»¨ºë±K |
Gallant Precision Machining Co. Ltd. |
2000:227 |
(08/14/2000) |
OTC6125 |
¼s ¹B |
Kenmec Mechanical Engineering Co. Ltd. |
2002:23 |
(01/23/2002) |
OTC6167 |
¤[¥¿¥ú¹q |
Powertip Tech. Corp. |
2002:85 |
(03/26/2002) |
OTC6222 | ¤W´¬ì§Þ | Soaring Technology Co. Ltd. | 2003:09 | (01/09/2003) |
OTC6234 | °ª¹´ | Tera Autotech Corporation | 2003:71 | (03/12/2003) |
OTC6244 | Z } | Motech Industries Inc | 2003:135 | (05/15/2003) |
OTC6246 | »OÀs¹q¤l | Taiwan Thick-Film Ind. Corp. | 2003:169 | (06/17/2003) |
OTC6419 | ¨Ê±á¬ì | NUUO INC. | 2014:363 | (12/29/2014) |
OTC6517 |
«O³Ó¥ú¾Ç |
BASO PRECISION OPTICS LTD. |
2022:349 |
(12/15/2022) |
OTC6556 |
³Ó«~ |
Topview Optronics Corporation |
2017:304 |
(10/31/2017) |
OTC6560 |
ªY´¶Ã¹ |
APPRO PHOTOELECTRON INC. |
2017:24 |
(01/24/2017) |
OTC6859 |
§B¯S¥ú |
BEST PRECISION INDUSTRIAL CO., LTD. |
2022:332 |
(11/28/2022) |
OTC6899 |
³Ð¬°ºë±K |
Apex Material Technology Corp. |
2024:99 |
(04/08/2024) |
OTC7402 |
¨¶ ÀB |
Brinno Incorporated |
2014:363 |
(12/29/2014) |
OTC8049 |
´¹ªö¥ú¹q |
Ampire Co. Ltd. |
2004:33 |
(02/03/2004) |
OTC8064 |
ªF ±¶ |
Contrel Technology Co. Ltd. |
2006:268 |
(09/25/2006) |
OTC8069 |
¤¸ ¤Ó |
E INK HOLDINGS INC. |
2004:90 |
(03/30/2004) |
OTC8111 | ¥ßùÖ¹q¤l | Ligitek Electronics Co. Ltd. | 2004:40 | (02/09/2004) |
OTC8240 | µØ§»·s§Þ | Wah Hong Industrial Corp. | 2005:174 | (06/23/2005) |
¡@ |