NAME |
DESCRIPTION |
FREQ |
START |
Exchange Rates
| | |
LAA | Exchange Rates - Market Rate (End of Period) (NT$ per SDR) | A Q M | 1980 1980:1 1980:1
|
| | | |
LAE | Exchange Rates - Market Rate (End of Period) (NT$ per US$) | A Q M | 1959 1959:3 1959:8
|
| | | |
LRF | Exchange Rates - Market Rate (Period Average) (NT$ per US$) | A Q M | 1960 1959:4 1959:8
|
LNEC | Exchange Rates - Nominal Effective Exchange Rate (Period Averages) (Index Numbers 2010=100) | A Q M | 2005 2005:2 2005:4
|
| | | |
LREU |
Exchange Rates - Real Effective Exchange Rate (Period Averages) (Index Numbers 2015=100) | A Q M | 2005 2005:2 2005:4
|
| | | |
International Liquidity
| | |
| | | |
L1L&D | International Liquidity - Total Reserves Minus Gold (End of Period) (Millions of US$) | A Q M | 1980 1980:1 1980:1
|
| | | |
L1D&D | International Liquidity - Total Reserves Minus Gold - Foreign Exchange (End of Period) (Millions of US$) | A Q M | 1980 1980:1 1980:1
|
| | | |
L1AD | International Liquidity - Gold (End of Period) (Million Fine Troy Ounces) | A Q M | 1980 1980:1 1980:1
|
| | | |
L1AND | International Liquidity - Gold (End of Period) (National Valuation) | A Q M | 1980 1980:1 1980:1
|
| | | |
L7A&D | International Liquidity - Other Depository Corporations : Assets (End of Period) (Millions of US$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L7B&D | International Liquidity - Other Depository Corporations : Liabilities (End of Period) (Millions of US$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L7K&D | International Liquidity - OBU : Foreign Assets (End of Period) (Millions of US$) | A Q M | 1984 1984:3 1984:7
|
| | | |
L7M&D | International Liquidity - OBU : Foreign Liabilities (End of Period) (Millions of US$) | A Q M | 1984 1984:3 1984:7
|
| | | |
Central Bank
| | |
| | | |
L11N | Central Bank - Net Foreign Assets (End of Period) (Billions of NT$) | A Q M | 1961 1961:3 1961:7
|
| | | |
L11 | Central Bank - Net Foreign Assets - Claims on Nonresidents (End of Period) (Billions of NT$) | A Q M | 1961 1987:2 1987:5
|
| | | |
L16C | Central Bank - Net Foreign Assets - Liabilities to Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12E | Central Bank - Claims on Other Depository Corporations (End of Period) (Billions of NT$) | A Q M | 1961 1987:2 1987:5
|
| | | |
L12AN | Central Bank - Net Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12A | Central Bank - Net Claims on Central Government - Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1962 1987:2 1987:5
|
| | | |
L16D | Central Bank - Net Claims on Central Government - Liabilities to Central Government (End of Period) (Billions of NT$) | A Q M | 1961 1987:2 1987:5
|
| | | |
L12S | Central Bank - Claims on Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12G | Central Bank - Claims on Other Sectors - Claims on Other Financial Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12B | Central Bank - Claims on Other Sectors - Claims on State & Local Govt. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12C | Central Bank - Claims on Other Sectors - Claims on Public Nonfin. Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L12D | Central Bank - Claims on Other Sectors - Claims on Private Sector (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L14 | Central Bank - Monetary Base (End of Period) (Billions of NT$) | A Q M | 1961 1961:3 1961:7
|
| | | |
L14A | Central Bank - Monetary Base - Currency in Circulation (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L14C | Central Bank - Monetary Base - Liabilities to Other Depository Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L14D | Central Bank - Monetary Base - Liabilities to Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L14N | Central Bank - Other Liabs. to Other Depository Corps. (End of Period) (Billions of NT$) | A Q M | 1987 1987:2 1987:5
|
| | | |
L14O | Central Bank - Dep. & Sec. Excl. from Monetary Base (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L15 | Central Bank - Dep. & Sec. Excl. from Monetary Base - Deposits Included in Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L16A | Central Bank - Dep. & Sec. Excl. from Monetary Base - Sec. Ot. th. Shares Incl. in Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L16B | Central Bank - Dep. & Sec. Excl. from Monetary Base - Deposits Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L16S | Central Bank - Dep. & Sec. Excl. from Monetary Base - Sec. Ot. th. Shares Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1973 1987:2 1987:5
|
| | | |
L16L | Central Bank - Loans (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L16M | Central Bank - Financial Derivatives (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L17A | Central Bank - Shares & Other Equity (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L17R | Central Bank - Other Items (Net) (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
Other Depository Corporations
| | |
| | | |
L21N | Other Depository Corporations - Net Foreign Assets (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L21 | Other Depository Corporations - Net Foreign Assets - Claims on Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26C | Other Depository Corporations - Net Foreign Assets - Liabilities to Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L20 | Other Depository Corporations - Claims on Central Bank (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L20A | Other Depository Corporations - Claims on Central Bank - Currency in Circulation (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L20B | Other Depository Corporations - Claims on Central Bank - Reserve Deposits & Securities (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L20N | Other Depository Corporations - Claims on Central Bank - Other Claims (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22AN | Other Depository Corporations - Net Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22A | Other Depository Corporations - Net Claims on Central Government - Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26D | Other Depository Corporations - Net Claims on Central Government - Liabilities to Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22S | Other Depository Corporations - Claims on Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22G | Other Depository Corporations - Claims on Other Sectors - Claims on Other Financial Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22B | Other Depository Corporations - Claims on Other Sectors - Claims on State & Local Govt. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22C | Other Depository Corporations - Claims on Other Sectors - Claims on Public Nonfin. Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L22D | Other Depository Corporations - Claims on Other Sectors - Claims on Private Sector (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26G | Other Depository Corporations - Liabilities to Central Bank (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L24 | Other Depository Corporations - Transf. Dep. Included in Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L25 | Other Depository Corporations - Other Dep. Included in Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26A | Other Depository Corporations - Sec. Ot. th. Shares Incl. in Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26B | Other Depository Corporations - Deposits Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26S | Other Depository Corporations - Sec. Ot. th. Shares Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26L | Other Depository Corporations - Loans (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26M | Other Depository Corporations - Financial Derivatives (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L26R | Other Depository Corporations - Insurance Technical Reserves (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L27A | Other Depository Corporations - Shares & Other Equity (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L27R | Other Depository Corporations - Other Items (Net) (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
|
| | |
| | | |
Depository Corporations
| | |
| | | |
L31N | Depository Corporations - Net Foreign Assets (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L31 | Depository Corporations - Net Foreign Assets - Claims on Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36C | Depository Corporations - Net Foreign Assets - Liabilities to Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32 | Depository Corporations - Domestic Claims (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32AN | Depository Corporations - Domestic Claims - Net Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32A | Depository Corporations - Domestic Claims - Net Claims on Central Government - Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36D | Depository Corporations - Domestic Claims - Net Claims on Central Government - Liabilities to Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32S | Depository Corporations - Domestic Claims - Claims on Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32G | Depository Corporations - Domestic Claims - Claims on Other Sectors - Claims on Other Fin. Corporations (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32B | Depository Corporations - Domestic Claims - Claims on Other Sectors - Claims on State & Local Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32C | Depository Corporations - Domestic Claims - Claims on Other Sectors - Claims on Public Nonfin. Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L32D | Depository Corporations - Domestic Claims - Claims on Other Sectors - Claims on Private Sector (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L35L | Depository Corporations - Broad Money Liabilities (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L34A | Depository Corporations - Broad Money Liabilities - Currency Outside Depository Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L34 | Depository Corporations - Broad Money Liabilities - Transferable Deposits (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L35 | Depository Corporations - Broad Money Liabilities - Other Deposits (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36A | Depository Corporations - Broad Money Liabilities - Securities Other than Shares (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36B | Depository Corporations - Deposits Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36S | Depository Corporations - Sec. Ot. th. Shares Excl. from Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36L | Depository Corporations - Loans (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36M | Depository Corporations - Financial Derivatives (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L36R | Depository Corporations - Insurance Technical Reserves (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L37A | Depository Corporations - Shares & Other Equity (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L37R | Depository Corporations - Other Items (Net) (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L35L&B | Depository Corporations - Broad Money Liabs. Seasonally Adj. (End of Period) (Billions of NT$) | A Q M |
|
| | | |
Other Financial Corporations
| | |
| | | |
L41N | Other Financial Corporations - Net Foreign Assets (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L41 | Other Financial Corporations - Net Foreign Assets - Claims on Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46C | Other Financial Corporations - Net Foreign Assets - Liabilities to Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L40 | Other Financial Corporations - Claims on Depository Corporations (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42AN | Other Financial Corporations - Net Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42A | Other Financial Corporations - Net Claims on Central Government - Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46D | Other Financial Corporations - Net Claims on Central Government - Liabilities to Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42S | Other Financial Corporations - Claims on Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42B | Other Financial Corporations - Claims on Other Sectors - Claims on State & Local Govt. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42C | Other Financial Corporations - Claims on Other Sectors - Claims on Public Nonfin. Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L42D | Other Financial Corporations - Claims on Other Sectors - Claims on Private Sector (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46B | Other Financial Corporations - Deposits (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46S | Other Financial Corporations - Securities Other than Shares (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46L | Other Financial Corporations - Loans (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46M | Other Financial Corporations - Financial Derivatives (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L46R | Other Financial Corporations - Insurance Technical Reserves (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L47A | Other Financial Corporations - Shares & Other Equity (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L47R | Other Financial Corporations - Other Items (Net) (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
Financial Corporations
| | |
| | | |
L51N | Financial Corporations - Net Foreign Assets (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L51 | Financial Corporations - Net Foreign Assets - Claims on Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56C | Financial Corporations - Net Foreign Assets - Liabilities to Nonresidents (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52 | Financial Corporations - Domestic Claims (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52AN | Financial Corporations - Domestic Claims - Net Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52A | Financial Corporations - Domestic Claims - Net Claims on Central Government - Claims on Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56D | Financial Corporations - Domestic Claims - Net Claims on Central Government - Liabilities to Central Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52S | Financial Corporations - Domestic Claims - Claims on Other Sectors (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52B | Financial Corporations - Domestic Claims - Claims on Other Sectors - Claims on State & Local Government (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52C | Financial Corporations - Domestic Claims - Claims on Other Sectors - Claims on Public Nonfinancial Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L52D | Financial Corporations - Domestic Claims - Claims on Other Sectors - Claims on Private Sector (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L54A | Financial Corporations - Currency Outside Financial Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L55L | Financial Corporations - Deposits (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56A | Financial Corporations - Securities Other than Shares (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56L | Financial Corporations - Loans (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56M | Financial Corporations - Financial Derivatives (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L56R | Financial Corporations - Insurance Technical Reserves (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L57A | Financial Corporations - Shares & Other Equity (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L57R | Financial Corporations - Other Items (Net) (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
Monetary Aggregates
| | |
| | | |
L59M | Monetary Aggregates - Broad Money (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L59M&A | Monetary Aggregates - Broad Money - O/W : Currency Issued by Central Govt. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L59M&B | Monetary Aggregates - Broad Money - O/W : Dep. in Nonfin. Corps. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L59M&C | Monetary Aggregates - Broad Money - O/W : Secs. Issued by Central Govt. (End of Period) (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
Money (National Definitions)
| | |
| | | |
L19MA | Monetary Aggregates - Money (National Definitions) - Monetary Base (Period Averages) (Billions of NT$) | A Q M | 1982 1982:1 1982:1
|
| | | |
L19MAC | Monetary Aggregates - Money (National Definitions) - Monetary Base Seasonally Adj. (Period Averages) (Billions of NT$) | M | 1992:1 |
| | | |
L59MA | Monetary Aggregates - Money (National Definitions) - M1A (Period Averages) (Billions of NT$) | A Q M | 1982 1982:1 1982:1
|
| | | |
L59MAC | Monetary Aggregates - Money (National Definitions) - M1A Seasonally Adj. (Period Averages) (Billions of NT$) | M | 1992:1 |
| | | |
L59MB | Monetary Aggregates - Money (National Definitions) - M1B (Period Averages) (Billions of NT$) | A Q M | 1982 1982:1 1982:1
|
| | | |
L59MBC | Monetary Aggregates - Money (National Definitions) - M1B Seasonally Adj. (Period Averages) (Billions of NT$) | M | 1992:1 |
| | | |
L59MC | Monetary Aggregates - Money (National Definitions) - M2 (Period Averages) (Billions of NT$) | A Q M | 1982 1982:1 1982:1
|
| | | |
L59MCC | Monetary Aggregates - Money (National Definitions) - M2 Seasonally Adj. (Period Averages) (Billions of NT$) | M | 1992:1 |
| | | |
|
| | |
| | | |
|
| | |
| | | |
|
| | |
| | | |
Interest Rates
| | |
| | | |
L60 | Interest Rates - Discount Rate (End of Period) (% Per Annum) | A Q M | 1970 1970:4 1970:1
|
| | | |
L60B | Interest Rates - O/N Call Loan Rate (% Per Annum) | A Q M | 1992 1997:1 1997:1
|
| | | |
L60BC | Interest Rates - Commercial Paper Rate (% Per Annum) | A Q M | 1997 1997:1 1997:1
|
| | | |
L60LC | Interest Rates - 1 Year Deposit Rate (% Per Annum) | A Q M | 1997 1997:1 1997:1
|
| | | |
L60P | Interest Rates - Lending Rate (Prime Rate) (% Per Annum) | A Q M | 1997 1997:1 1997:1
|
| | | |
L61 | Interest Rates - 10 Year Government Bond Yield (% Per Annum) | A Q M | 1994 1997:1 1997:1
|
| | | |
Prices, Production, Labor
| | |
| | | |
L62 |
Prices Production Labor - Share Prices (Period Averages) (Index Numbers 2015=100) | A Q M | 1997 1997:1 1997:1
|
| | | |
L63 |
Prices Production Labor - Producer Prices (Period Averages) (Index Numbers 2021=100) | A Q M | 2021 2021:1 2021:1
|
| | | |
L64 |
Prices Production Labor - Consumer Prices (Period Averages) (Index Numbers 2015=100) | A Q M | 1959 1959:1 1959:1
|
| | | |
L66 |
Prices Production Labor - Industrial Production (Period Averages) (Index Numbers 2015=100) | A Q M | 1996 1996:1 1996:1
|
| | | |
L67D | Prices Production Labor - Labor Force (Period Averages) (Number in Thousands) | A Q M | 1951 1978:1 1978:1
|
| | | |
L67E | Prices Production Labor - Employment (Period Averages) (Number in Thousands) | A Q M | 1951 1978:1 1978:1
|
| | | |
L67C | Prices Production Labor - Unemployment (Period Averages) (Number in Thousands) | A Q M | 1951 1978:1 1978:1
|
| | | |
L67R | Prices Production Labor - Unemployment Rate (Period Averages) (%) | A Q M | 1951 1978:1 1978:1
|
| | | |
Intl. Transaction & Positions
| | |
| | | |
L70 | Intl. Transaction & Positions - Exports (Billions of NT$) | A Q M | 1965 1965:1 1965:1
|
| | | |
L71 | Intl. Transaction & Positions - Imports c.i.f. (Billions of NT$) | A Q M | 1965 1965:1 1965:1
|
| | | |
L71&V | Intl. Transaction & Positions - Imports f.o.b. (Billions of NT$) | A Q M | 1997 1997:1 1997:1
|
| | | |
L72 |
Intl. Transaction & Positions - Volume of Export (Index Numbers 2015=100) | A Q M | 1989 1989:1 1989:1
|
| | | |
L73 |
Intl. Transaction & Positions - Volume of Import (Index Numbers 2015=100) | A Q M | 1989 1989:1 1989:1
|
| | | |
L74 |
Intl. Transaction & Positions - Unit Value of Exports (Index Numbers 2015=100) | A Q M | 1989 1989:1 1989:1
|
| | | |
L75 |
Intl. Transaction & Positions - Unit Value of Imports (Index Numbers 2015=100) | A Q M | 1989 1989:1 1989:1
|
| | | |
L76 |
Intl. Transaction & Positions - Export Prices (Index Numbers 2015=100) | A Q M | 1997 1997:1 1997:1
|
| | | |
L76&X |
Intl. Transaction & Positions - Import Prices (Index Numbers 2015=100) | A Q M | 1997 1997:1 1997:1
|
| | | |
|
| | |
Balance of Payments
| | |
L109BX
|
Balance of Payments - Current Account (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1A9CX
|
Balance of Payments - Current Account - Goods : credit (exports) (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1A9DX
|
Balance of Payments - Current Account - Goods : debit (imports) (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1A9BX
|
Balance of Payments - Current Account - Balance on Goods (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1B9CX
|
Balance of Payments - Current Account - Services : credit (exports) (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1B9DX
|
Balance of Payments - Current Account - Services : debit (imports) (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1Z9BX
|
Balance of Payments - Current Account - Balance on Goods & Services (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1C9CX
|
Balance of Payments - Current Account - Primary income : credit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1C9DX
|
Balance of Payments - Current Account - Primary income : debit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1Y9BX
|
Balance of Payments - Current Account - Balance on Goods Services & Primary Income (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1D9CA
|
Balance of Payments - Current Account - Secondary income : credit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L1D9DA
|
Balance of Payments - Current Account - Secondary income : debit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L209BA
|
Balance of Payments - Capital Account (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L209CA
|
Balance of Payments - Capital Account - Capital account : credit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L209DA
|
Balance of Payments - Capital Account - Capital account : debit (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L309NA
|
Balance of Payments - Financial Account (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3A9AA
|
Balance of Payments - Financial Account - Direct investment : assets (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3AAAA
|
Balance of Payments - Financial Account - Direct investment : assets - Equity & investment fund shares (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3ABAA
|
Balance of Payments - Financial Account - Direct investment : assets - Debt instruments (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3A9LA
|
Balance of Payments - Financial Account - Direct investment : liabilities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3AALA
|
Balance of Payments - Financial Account - Direct investment : liabilities - Equity & investment fund shares (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3ABLA
|
Balance of Payments - Financial Account - Direct investment : liabilities - Debt securities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3B9AA
|
Balance of Payments - Financial Account - Portfolio investment : assets (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3BAAA
|
Balance of Payments - Financial Account - Portfolio investment : assets - Equity & investment fund shares (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3BBAA
|
Balance of Payments - Financial Account - Portfolio investment : assets - Debt securities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3B9LA
|
Balance of Payments - Financial Account - Portfolio investment : liabilities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3BALA
|
Balance of Payments - Financial Account - Portfolio investment : liabilities - Equity & investment fund shares (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3BBLA
|
Balance of Payments - Financial Account - Portfolio investment : liabilities - Debt securities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3C9NA
|
Balance of Payments - Financial Account - Fin. der. & empl. stk. ops. (ESO) : net (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3C9AA
|
Balance of Payments - Financial Account - Fin. der. & ESOs : assets (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3C9LA
|
Balance of Payments - Financial Account - Fin. der. & ESOs : liabilities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3D9AA
|
Balance of Payments - Financial Account - Other investment : assets (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3D9AAA
|
Balance of Payments - Financial Account - Other investment : assets - Other equity (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3DZAA
|
Balance of Payments - Financial Account - Other investment : assets - Debt instruments (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3D9LA
|
Balance of Payments - Financial Account - Other investment : liabilities (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3DALA
|
Balance of Payments - Financial Account - Other investment : liabilities - Other equity (Millions of US$)
|
A
Q |
1984
1984:1
|
| | | |
L3DZLA
|
