|
FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME |
FREQ |
START | |
| 3002 | ¼Ú®æ¹q¤l | Ahoku Electronic | A | 1998 |
| 3003 | °·©M¿³ | Kst | A | 1998 |
| 3004 | §»¹F¬ì§Þ | Nafco | A | 1998 |
| 3005 | ¯«°ò¬ì§Þ | Mtc | A | 1998 |
| 3006 | ´¹»¨¬ì§Þ | Esmt | A | 1998 |
| 3008 | ¤j¥ß¥ú¹q | Largan | A | 1998 |
| 3010 | µØ¥ß¥ø·~ | Wahlee Industrial Corp. | A | 1997 |
| 3011 | ¤µµq¹ê·~ | Jh | A | 1997 |
| 3013 | ÑԻʹq¤l | Uneec | A | 1999 |
| 3014 | Áp ¶§ | Ite | A | 1999 |
| 3015 | ¥þº~¥ø·~ | Spi | A | 1999 |
| 3016 | ¹Å ´¹ | Precision | A | 1999 |
| 3017 | ©_èb¬ì§Þ | Avc | A | 1999 |
| 3018 | ¦P¶}¬ì§Þ | Tung Kai | A | 1997 |
| 3019 | ¨È¬w¥ú¾Ç | Asia | A | 1997 |
| 3021 | ½Ã¹D¬ì§Þ | Cradle | A | 1996 |
| 3022 | «Â¹F¹q | Iei | A | 1998 |
| 3023 | «H¨¹¹q¤l | Sinbon | A | 1998 |
| 3024 | ¾ÐÁn¹q¤l | Acn | A | 1995 |
| 3025 | ¬P³q¸ê°T | Loop | A | 1997 |
| 3026 | ¥Ý¦ù°ó | Holy Stone | A | 1997 |
| 3027 | ²±¹F¹q·~ | Billion | A | 1997 |
| 3028 | ¼W§A±j | Zenitron | A | 1996 |
| 3029 | ¹s³ü¬ì§Þ | Zero One | A | 1996 |
| 3030 | ¼w«ß¬ì§Þ | Tri | A | 1997 |
| 3031 | ¨ÕÂE¤u·~ | Bright | A | 1998 |
| 3032 | °¶°V¬ì§Þ | Compucase | A | 1998 |
| 3033 | «Â°·¹ê·~ | Weikeng | A | 1996 |
| 3034 | Ápµú¬ì§Þ | Novatek | A | 1998 |
| 3035 | ´¼ì¬ì§Þ | Faraday | A | 1996 |
| 3036 | ¤å¾ç¬ì§Þ | Wintech | A | 1998 |
| 3037 | ªY¿³¹q¤l | Unimicron | A | 1998 |
| 3038 | ¥þ¥x´¹¹³ | Edt | A | 1997 |
| 3040 | »·¨£¬ì§Þ | Gv | A | 1997 |
| 3041 | ´´¼¬ì§Þ | Ali | A | 1996 |
| 3042 | ¥xÆW´¹§Þ | Txc | A | 1996 |
| 3043 | ¬ì · | Pcm | A | 1999 |
| 3044 | °·¹©¬ì§Þ | Tripod | A | 1996 |
| 3045 | ¥xô¤j | Tcc | A | 1996 |
| 3046 | «Ø ùÖ | Apoen | A | 1997 |
| 3047 | °T ¦à | Edimax | A | 1998 |
| 3048 | ¯qµn¬ì§Þ | Edom | A | 2000 |
| 3049 | ©MøÊ¥ú¹q | Sintek | A | 2000 |
| 3050 | à±¼w¬ì§Þ | U-Tech | A | 1999 |
| 3051 | ¤O¯S¥ú¹q | Optimax | A | 1998 |
| 3052 | ʰ ¨å | Apex | A | 1998 |
| 3054 | ¸U°ê¹q¸£ | Carry | A | 1999 |
| 3055 | ½«µØ¬ì§Þ | Spirox | A | 1999 |
| 3056 | Â@ »õ | Kb | A | 2003 |
| 3057 | ³ì¹©¸ê°T | Promise Technology, Inc. | A | 1998 |
| 3058 | ¥ß¼w¹q¤l | Leader | A | 1998 |
| 3059 | µØ´¹¬ì§Þ | Altek | A | 1999 |
| 3060 | »Ê ²§ | Min Aik Technology Co., Ltd. | A | 1997 |
| 3062 | «Øº~¬ì§Þ | Cybertan Technology Inc. | A | 2000 |
| 3090 | ¤é¹q¶T | Nichidenbo Corporation | A | 2001 |
| 3094 | Áp³Ç°ê»Ú | Davicom Semiconductor, INC. | A | 2002 |
|
¡@
|
||||
¡@
¡@