|
FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME |
FREQ |
START | |
| 1301 | ¥x ¶ì | Formosa Plastic | A | 1982 |
| 1303 | «n ¨È | Nan Ya Plastic | A | 1982 |
| 1304 | ¥x »E | Usi Far East | A | 1982 |
| 1305 | µØ ®L | China General Plastics Corp. | A | 1982 |
| 1307 | ¤T ªÚ | San Fang Chemical | A | 1982 |
| 1308 | ¨È »E | Asia Polymer | A | 1982 |
| 1309 | ¥x¹F¤Æ | Taita Chemical | A | 1982 |
| 1310 | ¥x f | Taiwan Styrene Monomer | A | 1982 |
| 1312 | °ê ³ì | Grand Petrochemical | A | 1983 |
| 1313 | Áp ¦¨ | Union Petrochemical | A | 1983 |
| 1314 | ¤¤¥Û¤Æ | China Petrochemical Development Corp. | A | 1991 |
| 1315 | ¹F ·s | Tah Hsin Industrial Corp. | A | 1987 |
| 1316 | ¤W Â` | Sun Yad Plastic Co., Ltd. | A | 1987 |
| 1319 | ªF ¶§ | Tong Yang Industry Co., Ltd. | A | 1988 |
| 1321 | ¤j ¬v | Ocean Plastics | A | 1995 |
| 1323 | ¥Ã ¸Î | Yonyu Plastics Co., Ltd. | A | 1993 |
| 1324 | ¦a ²y | Globe Industries Corporation. | A | 1994 |
| 1325 | ùÚ ¤j | Universal Incorp. Co., Ltd. | A | 1995 |
| 1326 | ¥x ¤Æ |
Formosa Chemicals & Fibre Corp. |
A | 1982 |
| 1339 | ¬L ½÷ |
Y.C.C. PARTS MFG. CO., LTD. |
A | 2009 |
| 4306 | ª¢ ¬w | Yemchio Co. Ltd. | A | 2000 |
| 6504 | «n ¤» | NAN LIU ENTERPRISE CO., LTD | A | 2005 |
| 6505 | ¥x¶ì¥Û¤Æ | Formosa Petrochemical Corp | A | 1998 |
| 6531 | ·R ´¶ | AP Memory Technology Corporation | A | 2014 |
| 6533 | ´¹¤ß¬ì | Andes Technology Corporation | A | 2014 |
| 6552 | ©öµØ¹q | JMC ELECTRONICS CO., LTD. | A | 2014 |
| 6579 | ¬ã´¬ì§Þ | AAEON Technology Inc. | A | 2015 |
| 6581 | ¿û Áp | TAIWAN STEEL UNION CO., LTD | A | 2015 |
| 6582 | ¥Ó Â× | Shin Foong Specialty&Applied Materials Co Ltd | A | 2014 |
|
¡@
|
||||