| 單位: 新台幣千元 | |
| (a) 營業及負債準備 | |
| (128) | RES@UP:未滿期保費準備 (Unearned Premium Reserve) |
| (129) | RES@CL:賠款準備 (Reserve for Claims ) |
| (130) | RES@SPE:特別準備 (Special Reserve) |
| (131) | RES@PI:保費不足準備 (Reserve for Premiums Insufficient) |
| (132) | RES@POL:責任準備 (Reserve for Life Insurance Liability) |
| (133) | RES@GUA:保證責任準備 (Reserve for Guarantees) |
| (134) | RES@EMPB:員工福利負債準備 (Provisions for Employee Benefits) |
| (135) | RES@OTH:其他準備 (Other Provisions) |
| (136) | RES@T:負債準備總額 (Total Reserves) |
| 註:(136)=(128)+(129)+(130)+(131)+(132)+(133)+(134)+(135)=(47) | |