|
FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
| COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
| CODE NO. | COMPANY NAME |
FREQ |
START | |
| 2347 | Áp±j | Synnex Technology International Corp. | A | 2013 |
| 2414 | ºë§Þ | unitech computer co., ltd. | A | 2013 |
| 2430 | Àé©[ | TSANN KUEN ENTERPRISE CO.,LTD | A | 2013 |
| 3010 | µØ¥ß | WAH LEE INDUSTRIAL CORP. | A | 2013 |
| 3028 | ¼W§A±j | ZENITRON CORPORATION | A | 2013 |
| 3033 | «Â°· | Weikeng Industrial Co., Ltd. | A | 2013 |
| 3036 | ¤å¾ç | WT MICROELECTRONICS CO., LTD. | A | 2013 |
| 3048 | ¯qµn | EDOM TECHNOLOGY CO., LTD. | A | 2013 |
| 3055 | ½«µØ¬ì | Spirox Corporation | A | 2013 |
| 3209 | ¥þ¬ì | ALLTEK TECHNOLOGY CORP. | A | 2013 |
| 3312 | ¥°¾ÐªÑ | G.M.I Technology Inc. | A | 2013 |
| 3528 | ¦w¹£ | ANSWER TECHNOLOGY CO., LTD. | A | 2013 |
| 3702 | ¤jÁp¤j | WPG HOLDINGS LIMITED | A | 2013 |
| 5434 | ±R¶V | TOPCO SCIENTIFIC CO.,LTD. | A | 2013 |
| 6189 | Â×ÃÀ | Promate Electronic Co.,Ltd. | A | 2013 |
| 6281 | ¥þ°ê¹q | E-LIFE CORPORATION | A | 2013 |
| 6776 | ®iùÖ°ê»Ú | Weblink International Inc. | A | 2020 |
| 8070 | ªøµØ* | CHANG WAH ELECTROMATERIALS INC. | A | 2013 |
| 8072 | °¥®õ | AV TECH CORPORATION | A | 2013 |
| 8112 | ¦Ü¤W | Supreme Electronics Co., Ltd. | A | 2013 |
|
¡@
|
||||
¡@
¡@