FREQ¡G¸Óµ§¸ê®Æ¤§ÀW²v (available frequencies of the series) ( A¡G¦~¸ê®Æ¡AQ¡G©u¸ê®Æ¡AM¡G¤ë¸ê®Æ¡AW¡G¶g¸ê®Æ¡AD¡G¤é¸ê®Æ¡AS¡G¥b¦~¸ê®Æ) ¡@¡@START¡G¸Óµ§¸ê®Æ¦b¸ê®Æ®w¤§°_©l´Á¶¡ (beginning date of the series) |
||||
COMPANY | ¡@ | ¡@ | ¡@ | ¡@ |
CODE NO. | COMPANY NAME |
FREQ |
START | |
2301 | ¥úÄ_¬ì | LITE-ON TECHNOLOGY CORP. | A | 2013 |
2305 | ¥þ¤Í | Microtek International, Inc. | A | 2013 |
2324 | ¤¯Ä_ | Compal Electronics, Inc. | A | 2013 |
2331 | ºë^ | Elitegroup Computer Systems Co.,Ltd. | A | 2013 |
2352 | ¨Î¥@¹F | Qisda Corporation | A | 2013 |
2353 | §»ùÖ | ACER INCORPORATED | A | 2013 |
2356 | ^·~¹F | INVENTEC CORPORATION | A | 2013 |
2357 | µØºÓ | ASUSTEK COMPUTER INC. | A | 2013 |
2362 | ÂÅ¤Ñ | CLEVO CO. | A | 2013 |
2364 | Û¸ | TWINHEAD INTERNATIONAL CORP. | A | 2013 |
2365 | ©ø¬Õ | KYE SYSTEMS CORP. | A | 2013 |
2376 | §Þ¹Å | GIGA-BYTE TECHNOLOGY CO., LTD. | A | 2013 |
2377 | ·L¬P | MICRO-STAR INTERNATIONAL CO.,LTD. | A | 2013 |
2380 | i¥ú | AVISION INC. | A | 2013 |
2382 | ¼s¹F | QUANTA COMPUTER INC. | A | 2013 |
2387 | ºë¤¸ | SUNREX TECHNOLOGY CORPORATION | A | 2013 |
2395 | ¬ãµØ | ADVANTECH Co., Ltd. | A | 2013 |
2397 | ¤Í³q | DFI Inc. | A | 2013 |
2399 | ¬M®õ | BIOSTAR MICROTECH INTERNATIONAL CORP. | A | 2013 |
2405 | ¯EøÊ | SHUTTLE INC. | A | 2013 |
2417 | ¶êè | AVerMedia Technologies, Inc. | A | 2013 |
2424 | Ã÷µØ | LUNG HWA ELECTRONICS CO., LTD. | A | 2013 |
2425 | ©Ó±Ò | CHAINTECH TECHNOLOGY CORPORATION | A | 2013 |
2442 | ·s¬ü»ô | JEAN CO.,LTD | A | 2013 |
2465 | ÄR»O | LEADTEK RESEARCH INC. | A | 2013 |
3002 | ¼Ú®æ | Ahoku Electronic Company | A | 2013 |
3005 | ¯«°ò | Getac Holdings Corporation | A | 2013 |
3013 | ÑԻʹq | CHENMING ELECTRONIC TECHNOLOGY CORPORATION | A | 2013 |
3017 | ©_èb | Asia Vital Components Co., Ltd. | A | 2013 |
3022 | «Â±j¹q | IEI Integration Corp. | A | 2013 |
3046 | «ØùÖ | AOPEN INC. | A | 2013 |
3057 | ³ì¹© | Promise Technology, Inc. | A | 2013 |
3060 | »Ê²§ | MIN AIK TECHNOLOGY Co., Ltd. | A | 2013 |
3231 | ½n³Ð | Wistron Corporation | A | 2013 |
3416 | ¿Äµ{¹q | Winmate Inc. | A | 2013 |
3494 | ¸Û¬ã | HiTi Digital Inc. | A | 2013 |
3515 | µØÀº | ASROCK Incorporation | A | 2013 |
3701 | ¤j²³±± | FIC Global, Inc. | A | 2013 |
3706 | ¯«¹F | MiTAC Holdings Corporation | A | 2013 |
3712 | ¥Ã´Q§ë±± | FIT Holding Co., Ltd. | A | 2018 |
4916 | ¨ÆªY¬ì | PARPRO CORPORATION | A | 2013 |
4938 | ©MºÓ | Pegatron Corporation | A | 2013 |
5215 | ¬ì¹Å-KY | KO JA (CAYMAN) CO., LTD. | A | 2013 |
5258 | i³ù | Castles Technology Co., Ltd. | A | 2013 |
6117 | ªï¼s | IN WIN DEVELOPMENT INC. | A | 2013 |
6128 | ¤WºÖ | GENERAL PLASTIC INDUSTRIAL CO., LTD. | A | 2013 |
6166 | âµØ | ADLINK TECHNOLOGY INC. | A | 2013 |
6172 | ¤¬»õ | Billionton Systems Inc. | A | 2013 |
6206 | ¸±¶ | FLYTECH TECHNOLOGY CO.,LTD. | A | 2013 |
6230 | ¥§±o¬ì¶W²³ | NIDEC CHAUN-CHOUNG TECHNOLOGY CORPORATION | A | 2013 |
6235 | µØ§· | Waffer Technology Corporation | A | 2013 |
6277 | §»¥¿ | ATEN INTERNATIONAL CO., LTD. | A | 2013 |
6414 | ¾ìº~ | ENNOCONN CORPORATION | A | 2013 |
6579 | ¬ã´ | AAEON Technology Inc. | A | 2016 |
6591 | °Ê¤O-KY | SUN MAX TECH LIMITED | A | 2017 |
6669 | ½n¿o | Wiwynn Corporation | A | 2018 |
8114 | ®¶¾ì¹q | POSIFLEX TECHNOLOGY, INC. | A | 2013 |
8163 | ¹F¤è | DARFON ELECTRONICS CORP | A | 2013 |
8210 | ¶Ô¸Û | CHENBRO MICOM CO., LTD. | A | 2013 |
9912 | °¶Áp | Associated Industries China, Inc. | A | 2013 |
¡@
|